Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
| Suffolk County Council Passenger Transport | Award | 3 Jul 2026 | Awarded 2 Jul 2026 | £51,908 | Nice Travel Solutions Limited | |
| Suffolk County Council Passenger Transport | Award | 3 Jul 2026 | Awarded 2 Jul 2026 | £196,080 | M&R (Woodbridge) Ltd | |
| Suffolk County Council Passenger Transport | Award | 3 Jul 2026 | Awarded 2 Jul 2026 | £44,973 | LOYAL EXPRESS CABS LTD | |
| Suffolk County Council Passenger Transport | Award | 3 Jul 2026 | Awarded 2 Jul 2026 | £150,374 | ABLE TAXIS Ltd | |
| Suffolk County Council Passenger Transport | Award | 3 Jul 2026 | Awarded 2 Jul 2026 | £42,180 | Hawk Express Cabs Ltd | |
| Suffolk County Council Passenger Transport | Award | 3 Jul 2026 | Awarded 2 Jul 2026 | £85,500 | A R Cars Fram ltd | |
| Suffolk County Council Passenger Transport | Award | 3 Jul 2026 | Awarded 2 Jul 2026 | £10,570 | Darren Cuthbert T/A Cuthbert Corporate Travel Limited | |
| Suffolk County Council Passenger Transport | Award | 3 Jul 2026 | Awarded 2 Jul 2026 | £92,150 | D R FOSDIKE LTD | |
| Suffolk County Council Passenger Transport | Award | 2 Jul 2026 | Awarded 1 Jul 2026 | £93,860 | D R FOSDIKE LTD | |
| Suffolk County Council Passenger Transport | Award | 2 Jul 2026 | Awarded 1 Jul 2026 | £51,300 | Chilton Travel | |
| Suffolk County Council Passenger Transport | Award | 2 Jul 2026 | Awarded 1 Jul 2026 | £65,360 | D R FOSDIKE LTD | |
| Suffolk County Council Passenger Transport | Award | 2 Jul 2026 | Awarded 1 Jul 2026 | £116,330 | IP Express Cabs | |
| Westminster City Council | Award | 1 Jul 2026 | Awarded 21 Jun 2026 | £479,642 | ARCUS GLOBAL LIMITED | |
| Suffolk County Council Passenger Transport | Award | 1 Jul 2026 | Awarded 30 Jun 2026 | £169,100 | A2B Needham Market | |
| Westminster City Council | Award | 1 Jul 2026 | — | — | ENTELECHY TRAINING LIMITED | |
| Westminster City Council | Planning | 30 Jun 2026 | — | £58,552,824 | — | |
QIP316 0900 2026-06-29 Kesgrave - Castle hill school, Ipswich (6-seated vehicle and a PA required) - AWARD 2 revisions
| Suffolk County Council Passenger Transport | Award | 30 Jun 2026 | Awarded 29 Jun 2026 | £128,155 | Nice Travel Solutions Limited |
QIP144 0900 2026-06-29 Sutton Heath - Suffolk new college, Ipswich (4-seated individual vehicle and a PA required) - AWARD 2 revisions
| Suffolk County Council Passenger Transport | Award | 30 Jun 2026 | Awarded 29 Jun 2026 | £52,820 | Shazzad Ullah Ullah t/a Easy Cabs East Anglia Limited |
| Suffolk County Council Passenger Transport | Award | 30 Jun 2026 | Awarded 29 Jun 2026 | £30,020 | Hawk Express Cabs Ltd | |
| Suffolk County Council Passenger Transport | Award | 30 Jun 2026 | Awarded 29 Jun 2026 | £106,400 | GROUND TRAVEL -IPSWICH LTD | |
| Suffolk County Council Passenger Transport | Award | 30 Jun 2026 | Awarded 29 Jun 2026 | £46,360 | Hawk Express Cabs Ltd | |
| Suffolk County Council Passenger Transport | Award | 29 Jun 2026 | Awarded 28 Jun 2026 | £18,263 | First Stop Travel EA limited | |
| Suffolk County Council Passenger Transport | Award | 29 Jun 2026 | Awarded 28 Jun 2026 | £105,366 | Star Cabs LTD | |
| Westminster City Council | Planning | 29 Jun 2026 | — | £9,214,932 | — | |
| Westminster City Council | Planning | 29 Jun 2026 | — | £9,214,932 | — |