Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
2,473 results matched
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
| SUFFOLK COUNTY COUNCIL | Award | 24 Jun 2026 | — | — | REALISE FUTURES CIC | |
| SUFFOLK COUNTY COUNCIL | Expired | 23 Jun 2026 | 21 Jul 2026 | — | — | |
| SUFFOLK COUNTY COUNCIL | Award | 19 Jun 2026 | — | — | GRANT THORNTON UK ADVISORY & TAX LLP | |
QIP415 0900 2026-05-27 Knodishall - Include, Ipswich (4-seated vehicle required) - AWARD 2 revisions
| SUFFOLK COUNTY COUNCIL | Award | 17 Jun 2026 | Awarded 28 May 2026 | £4,378 | Universal Cabs Ltd |
| SUFFOLK COUNTY COUNCIL | Award | 17 Jun 2026 | Awarded 27 May 2026 | £234,316 | a-z private hire services ltd | |
| SUFFOLK COUNTY COUNCIL | Award | 17 Jun 2026 | Awarded 14 May 2026 | £28,036 | Good to go rides ltd | |
| SUFFOLK COUNTY COUNCIL | Pipeline | 15 Jun 2026 | — | £226,927 | — | |
| SUFFOLK COUNTY COUNCIL | Expired | 11 Jun 2026 | 9 Jul 2026 | £3,500,000 | — | |
| SUFFOLK COUNTY COUNCIL | Expired | 11 Jun 2026 | 9 Jul 2026 | £3,500,000 | — | |
| SUFFOLK COUNTY COUNCIL | Award | 11 Jun 2026 | Awarded 8 Jun 2026 | £300,020 | Impower Consulting Ltd | |
| SUFFOLK COUNTY COUNCIL | Planning | 10 Jun 2026 | — | £40,000,000 | — | |
| SUFFOLK COUNTY COUNCIL | Termination | 10 Jun 2026 | — | — | — | |
| West Lothian Council | Pipeline | 24 Jul 2026 | — | £10,000 | — | |
| West Lothian Council | Award | 22 Jul 2026 | — | — | The Wise Group | |
| West Lothian Council | Award | 15 Jul 2026 | — | — | Livingston Homereach | |
Care Home for Adults with Learning Disabilities 2 revisions
| West Lothian Council | Award | 15 Jul 2026 | Awarded 3 Jun 2026 | £3,980,000 | Livingston Homereach |
| West Lothian Council | Award | 14 Jul 2026 | — | — | Hamilton Waste & Recycling Ltd | |
| West Lothian Council | Award | 14 Jul 2026 | — | — | MISTRAL BUS & COACH PLC | |
| West Lothian Council | Award | 14 Jul 2026 | — | — | BMI Trailers Ltd | |
| West Lothian Council | Award | 14 Jul 2026 | Awarded 11 May 2026 | £269,360 | MISTRAL BUS & COACH PLC | |
| West Lothian Council | Award | 14 Jul 2026 | Awarded 30 Jun 2026 | £635,000 | BMI Trailers Ltd | |
| West Lothian Council | Expired | 2 Jul 2026 | 24 Jul 2026 | £1,200,000 | — | |
| West Lothian Council | Expired | 2 Jul 2026 | 24 Jul 2026 | £1,200,000 | — | |
| West Lothian Council | Expired | 30 Jun 2026 | 30 Jul 2026 | — | — | |
| West Lothian Council | Expired | 30 Jun 2026 | 30 Jul 2026 | — | — |