Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
1,812 results matched
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
| Swindon Borough Council | Tender | 14 Jul 2026 | 1 Sept 2026 | £23,580,000 | — | |
| Swindon Borough Council | Tender | 14 Jul 2026 | 1 Sept 2026 | £23,580,000 | — | |
| Dacorum Borough Council | Award | 14 Jul 2026 | — | — | G7 BUSINESS SOLUTIONS LIMITED | |
| Broxtowe Borough Council | Tender | 13 Jul 2026 | 7 Aug 2026 | £360,000 | — | |
| Broxtowe Borough Council | Tender | 13 Jul 2026 | 7 Aug 2026 | £360,000 | — | |
| Ipswich Borough Council | Tender | 13 Jul 2026 | 10 Aug 2026 | £900,000 | — | |
| Erewash Borough Council | Award | 13 Jul 2026 | — | — | Civica UK Limited | |
| Swindon Borough Council | Planning | 10 Jul 2026 | — | £798,448 | — | |
| Dacorum Borough Council | Award | 10 Jul 2026 | Awarded 9 Jul 2026 | — | GROUND CONTROL LIMITED | |
| Dacorum Borough Council | Award | 10 Jul 2026 | Awarded 16 Jun 2026 | — | Absolutely Together | |
| Erewash Borough Council | Award | 9 Jul 2026 | — | — | Dennis Eagle Limited | |
| Swindon Borough Council | Tender | 8 Jul 2026 | — | £7,000,000 | — | |
| Erewash Borough Council | Award | 8 Jul 2026 | — | — | Civica UK Limited | |
| Swindon Borough Council | Award | 7 Jul 2026 | Awarded 6 Jul 2026 | £535,381 | SHIELD MECHANICAL ELECTRICAL & FACILITIES SERVICES LTD | |
| Swindon Borough Council | Planning | 6 Jul 2026 | — | £15,000,000 | — | |
| Erewash Borough Council | Award | 6 Jul 2026 | — | — | Technology One UK Ltd | |
| Erewash Borough Council | Award | 6 Jul 2026 | — | — | KARCHER (U.K.) LIMITED | |
| Erewash Borough Council | Award | 6 Jul 2026 | — | — | J.H.M.BUTT & CO.LIMITED | |
| Swindon Borough Council | Award | 6 Jul 2026 | — | — | EXACOM SYSTEMS LTD | |
| Ipswich Borough Council | Award | 3 Jul 2026 | Awarded 1 Feb 2026 | £36,000 | Destin Solutions Ltd | |
| Ipswich Borough Council | Award | 3 Jul 2026 | Awarded 31 Jul 2025 | £45,396 | TGS (UK) Ltd | |
Purchase of Mayoral vehicle 2 revisions
| Ipswich Borough Council | Award | 3 Jul 2026 | Awarded 1 Dec 2025 | £32,200 | Volkswagen Group United Kingdom Ltd |
| Ipswich Borough Council | Award | 3 Jul 2026 | Awarded 1 Jan 2026 | £162,000 | Lloyds Bank PLC | |
| Ipswich Borough Council | Award | 3 Jul 2026 | Awarded 1 Jan 2026 | £73,200 | Hako Machines Ltd | |
| Ipswich Borough Council | Award | 3 Jul 2026 | Awarded 1 Dec 2025 | £324,000 | Storm Environmental Ltd |