Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
2,474 results matched
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
| Winchester City Council | Award | 6 Jul 2026 | Awarded 3 Jul 2026 | £20,731,985 | idverde Limited | |
| Birmingham City Council | Award | 6 Jul 2026 | — | — | ENVIRONMENTAL EXCELLENCE TRAINING & DEVELOPMENT LTD | |
| Winchester City Council | Award | 3 Jul 2026 | Awarded 3 Jul 2026 | £18,992,571 | Glendale Countryside Ltd | |
| Nottingham City Council | Tender | 3 Jul 2026 | 4 Aug 2026 | £240,000 | — | |
| Nottingham City Council | Award | 3 Jul 2026 | Awarded 18 May 2026 | £840,000 | Second Element | |
| Nottingham City Council | Award | 2 Jul 2026 | Awarded 14 Jun 2026 | £100,000 | HASKONINGDHV UK HOLDINGS LIMITED | |
| Nottingham City Council | Award | 2 Jul 2026 | — | — | 9 PROPERTY GROUP LIMITED | |
| Nottingham City Council | Expired | 2 Jul 2026 | 28 Jul 2026 | £220,000 | — | |
| Birmingham City Council | Award | 2 Jul 2026 | Awarded 1 Jul 2026 | £1,750,000 | YUNEX LIMITED | |
| Nottingham City Council | Award | 2 Jul 2026 | — | — | J.A. Kent Services Ltd | |
| Nottingham City Council | Pipeline | 2 Jul 2026 | — | £3,500,000 | — | |
| Nottingham City Council | Pipeline | 2 Jul 2026 | — | £4,000,000 | — | |
| Nottingham City Council | Award | 1 Jul 2026 | Awarded 30 Jun 2026 | £700,000 | DRAIN LINE SOUTHERN LIMITED, J. M. MORRIS PLANT HIRE LTD | |
| Winchester City Council | Tender | 1 Jul 2026 | 4 Aug 2026 | £4,900,000 | — | |
| Birmingham City Council | Planning | 1 Jul 2026 | 16 Jul 2026 | — | — | |
| Nottingham City Council | Expired | 30 Jun 2026 | 28 Jul 2026 | £720,000 | — | |
| Nottingham City Council | Expired | 30 Jun 2026 | 28 Jul 2026 | £720,000 | — | |
| Nottingham City Council | Award | 30 Jun 2026 | Awarded 22 Jun 2026 | £1,254,167 | HUWS GRAY LIMITED | |
| Birmingham City Council | Award | 29 Jun 2026 | Awarded 28 Jun 2026 | £168,500 | Fusion Practices Limited | |
| Nottingham City Council | Planning | 29 Jun 2026 | — | — | — | |
| Nottingham City Council | Pipeline | 29 Jun 2026 | — | £3,125,000 | — | |
LCF32 - Coppice and Langley School Surfacing Works - AWARD 2 revisions
| Birmingham City Council | Award | 26 Jun 2026 | Awarded 14 May 2026 | £98,027 | Haystoun Construction Ltd |
| Birmingham City Council | Award | 26 Jun 2026 | Awarded 23 Feb 2026 | £46,900 | Haystoun Construction Ltd | |
| Birmingham City Council | Award | 26 Jun 2026 | Awarded 23 Feb 2026 | £69,000 | Haystoun Construction Ltd | |
| Nottingham City Council | Pipeline | 26 Jun 2026 | — | £3,125,000 | — |