Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
| Erewash Borough Council | Award | 13 Jul 2026 | — | — | Civica UK Limited | |
| Swindon Borough Council | Planning | 10 Jul 2026 | — | £798,448 | — | |
| Dacorum Borough Council | Award | 10 Jul 2026 | Awarded 9 Jul 2026 | — | GROUND CONTROL LIMITED | |
| Dacorum Borough Council | Award | 10 Jul 2026 | Awarded 16 Jun 2026 | — | Absolutely Together | |
| Erewash Borough Council | Award | 9 Jul 2026 | — | — | Dennis Eagle Limited | |
| Gedling Borough Council | Award | 9 Jul 2026 | Awarded 11 Jun 2026 | £112,143 | Lindum Group Limited | |
| Swindon Borough Council | Tender | 8 Jul 2026 | — | £7,000,000 | — | |
| Erewash Borough Council | Award | 8 Jul 2026 | — | — | Civica UK Limited | |
| Swindon Borough Council | Award | 7 Jul 2026 | Awarded 6 Jul 2026 | £535,381 | SHIELD MECHANICAL ELECTRICAL & FACILITIES SERVICES LTD | |
| Reading Borough Council | Award | 7 Jul 2026 | — | — | TSG Building Services PLC | |
| Gedling Borough Council | Award | 7 Jul 2026 | — | — | FEVER TREE CARPENTRY LTD | |
| Gedling Borough Council | Termination | 7 Jul 2026 | — | — | — | |
| Swindon Borough Council | Planning | 6 Jul 2026 | — | £15,000,000 | — | |
| Reading Borough Council | Award | 6 Jul 2026 | Awarded 5 Jul 2026 | £8,636,031 | N-VIRO LIMITED | |
| Erewash Borough Council | Award | 6 Jul 2026 | — | — | Technology One UK Ltd | |
| Erewash Borough Council | Award | 6 Jul 2026 | — | — | KARCHER (U.K.) LIMITED | |
| Erewash Borough Council | Award | 6 Jul 2026 | — | — | J.H.M.BUTT & CO.LIMITED | |
| Swindon Borough Council | Award | 6 Jul 2026 | — | — | EXACOM SYSTEMS LTD | |
| Ipswich Borough Council | Award | 3 Jul 2026 | Awarded 1 Feb 2026 | £36,000 | Destin Solutions Ltd | |
| Ipswich Borough Council | Award | 3 Jul 2026 | Awarded 31 Jul 2025 | £45,396 | TGS (UK) Ltd | |
Purchase of Mayoral vehicle 2 revisions
| Ipswich Borough Council | Award | 3 Jul 2026 | Awarded 1 Dec 2025 | £32,200 | Volkswagen Group United Kingdom Ltd |
| Ipswich Borough Council | Award | 3 Jul 2026 | Awarded 1 Jan 2026 | £162,000 | Lloyds Bank PLC | |
| Ipswich Borough Council | Award | 3 Jul 2026 | Awarded 1 Jan 2026 | £73,200 | Hako Machines Ltd | |
| Ipswich Borough Council | Award | 3 Jul 2026 | Awarded 1 Dec 2025 | £324,000 | Storm Environmental Ltd | |
| Ipswich Borough Council | Award | 3 Jul 2026 | Awarded 30 Jul 2025 | £59,856 | Contenur (UK) Ltd |