Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
| COVENTRY CITY COUNCIL | Award | 16 Jul 2026 | — | — | TIGERLILY FIRST AID TRAINING LTD | |
| Oxford City Council | Award | 16 Jul 2026 | — | — | Steer Davies & Gleave Ltd | |
| Oxford City Council | Tender | 15 Jul 2026 | 17 Aug 2026 | £1,050,000 | — | |
| West Sussex County Council | Award | 15 Jul 2026 | Awarded 24 Aug 2025 | £44,854 | CASTLE CARS WEST SUSSEX LTD | |
| West Sussex County Council | Award | 15 Jul 2026 | Awarded 24 Aug 2025 | £36,774 | R GSM SERVICES LTD | |
| West Sussex County Council | Award | 15 Jul 2026 | — | — | Modeshift | |
| Oxfordshire County Council | Award | 15 Jul 2026 | Awarded 1 Jul 2026 | £5,000,000 | ACREMANS ARBORICULTURE LTD, BEECHWOOD TREES AND LANDSCAPES LTD, BOWARD TREE SURGERY (OXFORD) LIMITED | |
| West Sussex County Council | Award | 15 Jul 2026 | Awarded 24 May 2026 | £319,956 | XMA LIMITED | |
| Oxfordshire County Council | Award | 15 Jul 2026 | — | — | XAIS-PTS Ltd | |
| Oxfordshire County Council | Tender | 14 Jul 2026 | — | £681,000,000 | — | |
| Oxfordshire County Council | Planning | 14 Jul 2026 | — | £681,000,000 | — | |
| COVENTRY CITY COUNCIL | Tender | 14 Jul 2026 | 14 Aug 2026 | £510,000 | — | |
| Rutland County Council | Tender | 14 Jul 2026 | 12 Aug 2026 | £80,000 | — | |
| Oxfordshire County Council | Planning | 14 Jul 2026 | — | £50,000 | — | |
| Norfolk County Council | Award | 14 Jul 2026 | Awarded 9 Jul 2026 | £247,210 | Specialist Computer Centres PLC | |
GMB Windows Replacement (Phase 7 - Wallace Place) 2 revisions
| Inverclyde Council | Tender | 14 Jul 2026 | 12 Aug 2026 | — | — |
| Rutland County Council | Tender | 13 Jul 2026 | 12 Aug 2026 | £650,000 | — | |
| Norfolk County Council | Award | 13 Jul 2026 | — | — | Costain Ltd | |
| Norfolk County Council | Award | 13 Jul 2026 | — | — | ABCA Systems Limited | |
| West Sussex County Council | Award | 13 Jul 2026 | Awarded 21 Jun 2026 | £304,000 | ROUTE REPORTS LIMITED | |
| West Sussex County Council | Award | 13 Jul 2026 | Awarded 24 Aug 2025 | £26,217 | R GSM SERVICES LTD | |
| West Sussex County Council | Award | 13 Jul 2026 | Awarded 24 May 2026 | £398,600 | NTTDATA UK LTD | |
| West Sussex County Council | Award | 13 Jul 2026 | Awarded 24 Aug 2025 | £32,000 | AA MOBILITY SERVICES LTD | |
| West Sussex County Council | Award | 13 Jul 2026 | — | — | LUCIDWORKS, INC. | |
| Norfolk County Council | Award | 13 Jul 2026 | Awarded 9 Jul 2026 | £3,096,227 | ADVANCED SERVICES LTD |