Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
| Newport City Council | Award | 30 Jul 2026 | — | — | Lynxight | |
| Bristol City Council | Tender | 30 Jul 2026 | 3 Sept 2026 | £2,800,000 | — | |
| Newport City Council | Award | 30 Jul 2026 | Awarded 29 Jul 2026 | £68,400 | Lynxight | |
| Newport City Council | Award | 30 Jul 2026 | — | £68,400 | Lynxight | |
| Bristol City Council | Award | 30 Jul 2026 | — | — | Construction Marine Limited | |
Tree and Woodland Maintenance - Arboriculture Services 2 publications
| Bristol City Council | Planning | 29 Jul 2026 | — | £7,798,000 | — |
| Salford City Council | Award | 29 Jul 2026 | Awarded 15 Jul 2026 | £134,347 | Kingsfield Computer Products Ltd | |
| Salford City Council | Award | 29 Jul 2026 | Awarded 20 Jul 2026 | £254,972 | Kingsfield Computer Products Ltd | |
| Bristol City Council | Award | 29 Jul 2026 | Awarded 27 Jul 2026 | £1,000,000 | Buckley Turf Contractors | |
| Taunton Town Council | Award | 28 Jul 2026 | Awarded 27 Jul 2026 | £38,000 | Abavus Ltd. | |
SANG Management tender Bassetts Mead April 2027 - March 2031 3 publications
| Hook Parish Council | Tender | 28 Jul 2026 | 8 Sept 2026 | ||
| City of York Council | Award | 28 Jul 2026 | — | — | HOBSON AND PORTER LIMITED | |
| BRITISH COUNCIL(THE) | Award | 27 Jul 2026 | Awarded 26 Jul 2026 | — | ACTOR SECURITE | |
| Bristol City Council | Award | 27 Jul 2026 | — | — | PENNYS GROUP LTD | |
| Bristol City Council | Planning | 27 Jul 2026 | — | £0 | — | |
Hook Parish Council Cleansing Contract 2027 - 2031 2 publications
| Hook Parish Council | Tender | 27 Jul 2026 | 8 Sept 2026 | £30,000 | — |
| City of York Council | Planning | 24 Jul 2026 | — | £40,000 | — | |
| Belfast City Council | Award | 24 Jul 2026 | Awarded 15 Jul 2026 | £1,736,159 | Ralph Appelbaum Associates | |
| BRITISH COUNCIL(THE) | Tender | 24 Jul 2026 | 27 Aug 2026 | £20,000 | — | |
| Belfast City Council | Tender | 24 Jul 2026 | 24 Aug 2026 | £400,000 | — | |
| Bristol City Council | Award | 23 Jul 2026 | — | — | Arthur J. Gallagher Insurance Brokers Ltd | |
| Bristol City Council | Award | 23 Jul 2026 | — | — | Arthur J. Gallagher Insurance Brokers Ltd | |
| Bristol City Council | Award | 23 Jul 2026 | Awarded 8 Jun 2026 | £47,756 | Softcat PLC | |
| Marlow Town Council | Planning | 23 Jul 2026 | 21 Aug 2026 | — | — | |
| BRITISH COUNCIL(THE) | Tender | 23 Jul 2026 | 7 Sept 2026 | — | — |
| £160,000 |
| — |