Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
| Staffordshire County Council | Award | 15 Jun 2026 | — | — | Optima Health UK Limited | |
| Pembrokeshire County Council | Award | 15 Jun 2026 | — | — | WALLICH-CLIFFORD COMMUNITY | |
Cambridgeshire Annual Traffic Surveys 2026-29 2 publications
| Cambridgeshire County Council | Expired | 15 Jun 2026 | 16 Jul 2026 | £80,000 | — |
| Monmouthshire County Council | Expired | 12 Jun 2026 | 24 Jul 2026 | £86,000,000 | — | |
| Cambridgeshire County Council | Award | 12 Jun 2026 | — | — | Centre 33 | |
| Winkfield Parish Council | Expired | 12 Jun 2026 | 9 Jul 2026 | — | — | |
| Cambridgeshire County Council | Award | 11 Jun 2026 | — | — | Thinks Insight and Strategy (Britain Thinks) Limited | |
| Pembrokeshire County Council | Award | 10 Jun 2026 | Awarded 7 Jun 2026 | £230,000 | Centregreat Limited | |
| Staffordshire County Council | Award | 10 Jun 2026 | Awarded 9 Jun 2026 | £1,400,000 | KEY INTEGRATED SERVICES (MAINTENANCE) LIMITED | |
| Cambridgeshire County Council | Planning | 10 Jun 2026 | — | £1,700,000 | — | |
| Staffordshire County Council | Award | 10 Jun 2026 | — | — | EnviroAward Ltd | |
| Cambridgeshire County Council | Award | 9 Jun 2026 | — | — | E-VOICE SPEECH RECOGNITION LTD | |
| Staffordshire County Council | Award | 9 Jun 2026 | Awarded 8 Jun 2026 | £35,200,000 | 33 RECRUITMENT LTD, PHOENIX LEARNING COMMUNITIES | |
| Wealden District Council | Expired | 8 Jun 2026 | 6 Jul 2026 | £120,000 | — | |
| Hertfordshire County Council | Expired | 8 Jun 2026 | 8 Jul 2026 | £800,000 | — | |
| Cambridge City Council | Tender | 31 Jul 2026 | 28 Aug 2026 | — | — | |
Insurance Services Contract 3 publications
| Newquay Town Council | Tender | 31 Jul 2026 | 7 Aug 2026 | ||
| Colchester City Council | Award | 30 Jul 2026 | Awarded 20 Feb 2026 | £4,000,000 | Houghton & Son Ltd | |
| Aberdeen City Council | Tender | 30 Jul 2026 | — | — | — | |
| Aberdeen City Council | Tender | 30 Jul 2026 | — | — | — | |
| Aberdeen City Council | Tender | 28 Jul 2026 | 31 Aug 2026 | £2,100,000 | — | |
| Colchester City Council | Award | 28 Jul 2026 | Awarded 26 Jul 2026 | £128,000 | HIGHVIEW GROUP LIMITED | |
| Colchester City Council | Award | 28 Jul 2026 | Awarded 26 Jul 2026 | £155,000 | HIGHVIEW GROUP LIMITED | |
| Aberdeen City Council | Tender | 28 Jul 2026 | 31 Aug 2026 | £2,100,000 | — | |
| East Suffolk Council | Contract | 27 Jul 2026 | — | £279,678 | — |
| £179,000 |
| — |