PE0602 Mechanical and Electrical Building Services Repairs, Maintenance and Compliance Programme
AwardHighlights
- Award value
- —
- Winning supplier
- EAST WEST CONNECT LIMITED, Evans & Shea Limited, Fixatex Limited, NIBLOCK (BUILDERS) LIMITED, Purdy Contracts Limited, Lightside Ltd, ALPHATRACK SYSTEMS LIMITED, OpenView Security Solutions Limited
- Award date
- —
Details
- Published
- 28 Aug 2026
- Deadline
- —
- Value
- —
- Location
- UKI
- Source
- Find a Tender
- Source notice ID
- 082229-2026
- OCID
- ocds-h6vhtk-04e480
- CPV codes
- 31518200, 31625100, 31625200, 32324400, 35111300, 35120000, 44221300, 44221400, 44482000, 45310000, 45311000, 45312100, 45312310, 45315000, 45315100, 45317000, 45343000, 45343220, 50000000, 50413200, 50610000, 50620000, 50711000, 51700000, 71314100, 90650000
Description
The Procurement is in relation to a 24/7/365 day to day responsive repairs and planned preventative maintenance service to various mechanical and electrical building installations, together with some planned replacements of plant and equipment to our housing stock under a Term Alliance Contract. The work (‘Tasks’) are split into three Lots that are in turn divided into five geographical Areas.
Similar opportunities
- Escalator Programmable Logic Controllers, Drives, inverters and interfacesTenderTransport for LondonCloses 23 Oct 2026
- TfGM - Cloud Public Address SystemTenderTransport for Greater ManchesterCloses 30 Oct 2026
- Shared spaces cleaning works scheduled and responsive cleaning over 3 lotsTenderSouthdown Housing AssociationCloses 30 Sept 2026
- LAS - Body Worn VideoTenderLondon Ambulance Service NHS TrustCloses 12 Oct 2026
- BCU-ITT-64089 - North Wales Medical School - West (YG)TenderBetsi Cadwaladr University Health BoardCloses 19 Oct 2026
More from Peabody Trust
View all- GB-London: Three Rivers Local Evaluation PartnerTenderPeabody TrustCloses 2 Oct 2026
- EPC calculator, lodged EPC repository and scenario modelling – PortfolioContractPeabody TrustAwarded
- Peabody New Homes PR Agencies FrameworkTenderPeabody TrustCloses 6 Oct 2026
- Delivery of Passive Fire and Associated Work FrameworkContractPeabody TrustAwarded
- GNR Cambridge - Mixed tenure internal cyclical DecContractPeabody TrustAwarded
Lots (15)
| Lot | Title | Value |
|---|---|---|
| 1a | Lot 1 Fire Safety Equipment Maintenance - Area A North West LondonFire Safety Equipment maintenance to include: •Fire alarms •Fire extinguishers •AOV smoke ventilation systems •Bin chute testing and dampers •Generators •Uninterruptible Power Supplies ('UPS') testing •Evacuation alert systems & emergency voice communication systems | — |
| 1b | Lot 1 Fire Safety Equipment Maintenance - Area B – North East LondonLot 1: Fire Safety Equipment maintenance to include: •Fire alarms •Fire extinguishers •AOV smoke ventilation systems •Bin chute testing and dampers •Generators •Uninterruptible Power Supplies ('UPS') testing •Evacuation alert systems & emergency voice communication systems | — |
| 1c | Lot 1 Fire Safety Equipment Maintenance - Area C – South LondonLot 1: Fire Safety Equipment maintenance to include: •Fire alarms •Fire extinguishers •AOV smoke ventilation systems •Bin chute testing and dampers •Generators •Uninterruptible Power Supplies ('UPS') testing •Evacuation alert systems & emergency voice communication systems | — |
| 1d | Lot 1 Fire Safety Equipment Maintenance - North East CountiesLot 1: Fire Safety Equipment maintenance to include: •Fire alarms •Fire extinguishers •AOV smoke ventilation systems •Bin chute testing and dampers •Generators •Uninterruptible Power Supplies ('UPS') testing •Evacuation alert systems & emergency voice communication systems | — |
| 1e | Lot 1 Fire Safety Equipment Maintenance - Area E North West CountiesLot 1: Fire Safety Equipment maintenance to include: •Fire alarms •Fire extinguishers •AOV smoke ventilation systems •Bin chute testing and dampers •Generators •Uninterruptible Power Supplies ('UPS') testing •Evacuation alert systems & emergency voice communication systems | — |
| 2a | Lot 2 Security Systems and Communication Equipment Maintenance - Area A – North West LondonLot 2: Security Systems and Communication Equipment Maintenance to include: •Door Entry Systems •Access Control equipment •Automated gates, doors and shutters •Warden Call systems •CCTV •TV aerials •Integrated Reception Systems (‘IRS’) | — |
| 2b | Lot 2 Security Systems and Communication Equipment Maintenance - Area B – North East LondonLot 2: Security Systems and Communication Equipment Maintenance to include: •Door Entry Systems •Access Control equipment •Automated gates, doors and shutters •Warden Call systems •CCTV •TV aerials •Integrated Reception Systems (‘IRS’) | — |
| 2c | Lot 2 Security Systems and Communication Equipment Maintenance - Area C – South LondonLot 2: Security Systems and Communication Equipment Maintenance to include: •Door Entry Systems •Access Control equipment •Automated gates, doors and shutters •Warden Call systems •CCTV •TV aerials •Integrated Reception Systems (‘IRS’) | — |
| 2d | Lot 2 Security Systems and Communication Equipment Maintenance - Area D – North East CountiesLot 2: Security Systems and Communication Equipment Maintenance to include: •Door Entry Systems •Access Control equipment •Automated gates, doors and shutters •Warden Call systems •CCTV •TV aerials •Integrated Reception Systems (‘IRS’) | — |
| 2e | Lot 2 Security Systems and Communication Equipment Maintenance - Area E – North West CountiesLot 2: Security Systems and Communication Equipment Maintenance to include: •Door Entry Systems •Access Control equipment •Automated gates, doors and shutters •Warden Call systems •CCTV •TV aerials •Integrated Reception Systems (‘IRS’) | — |
| 3a | Lot 3: Electrical Building Services Maintenance - Area A – North West LondonLot 3: Electrical Building Services Maintenance to include: •Domestic and Communal Electrical Testing and remedial repairs •Emergency lighting testing •Lightning protection maintenance •Height safety system maintenance •Photovoltaic equipment maintenance | — |
| 3b | Lot 3: Electrical Building Services Maintenance - Area B – North East LondonLot 3: Electrical Building Services Maintenance to include: •Domestic and Communal Electrical Testing and remedial repairs •Emergency lighting testing •Lightning protection maintenance •Height safety system maintenance •Photovoltaic equipment maintenance | — |
| 3c | Lot 3: Electrical Building Services Maintenance - Area C – South LondonLot 3: Electrical Building Services Maintenance to include: •Domestic and Communal Electrical Testing and remedial repairs •Emergency lighting testing •Lightning protection maintenance •Height safety system maintenance •Photovoltaic equipment maintenance | — |
| 3d | Lot 3: Electrical Building Services Maintenance - Area D – North East CountiesLot 3: Electrical Building Services Maintenance to include: •Domestic and Communal Electrical Testing and remedial repairs •Emergency lighting testing •Lightning protection maintenance •Height safety system maintenance •Photovoltaic equipment maintenance | — |
| 3e | Lot 3: Electrical Building Services Maintenance - Area E – North West CountiesLot 3: Electrical Building Services Maintenance to include: •Domestic and Communal Electrical Testing and remedial repairs •Emergency lighting testing •Lightning protection maintenance •Height safety system maintenance •Photovoltaic equipment maintenance | — |
Awarded contracts (15)
| Title | Supplier | Value | Awarded |
|---|---|---|---|
| Fire Safety Equipment Maintenance - Area A | EAST WEST CONNECT LIMITED | — | — |
| Security Systems and Communication Equipment Maintenance - Area E | Evans & Shea Limited | — | — |
| Electrical Building Services Maintenance - Area A | EAST WEST CONNECT LIMITED | — | — |
| Electrical Building Services Maintenance - Area B | Fixatex Limited | — | — |
| Electrical Building Services Maintenance - Area C | NIBLOCK (BUILDERS) LIMITED | — | — |
| Electrical Building Services Maintenance - Area D | Purdy Contracts Limited | — | — |
| Electrical Building Services Maintenance - Area E | Evans & Shea Limited | — | — |
| Fire Safety Equipment Maintenance - Area B | Fixatex Limited | — | — |
| Fire Safety Equipment Maintenance - Area C | Lightside Ltd | — | — |
| Fire Safety Equipment Maintenance - Area D | Purdy Contracts Limited | — | — |
| Fire Safety Equipment Maintenance - Area E | ALPHATRACK SYSTEMS LIMITED | — | — |
| Security Systems and Communication Equipment Maintenance - Area A | EAST WEST CONNECT LIMITED | — | — |
| Security Systems and Communication Equipment Maintenance - Area B | Fixatex Limited | — | — |
| Security Systems and Communication Equipment Maintenance - Area C | Purdy Contracts Limited | — | — |
| Security Systems and Communication Equipment Maintenance - Area D | OpenView Security Solutions Limited | — | — |