Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
| Angus Council | Tender | 29 Jul 2026 | 10 Sept 2026 | £248,358,000 | — | |
| Angus Council | Tender | 29 Jul 2026 | 10 Sept 2026 | £248,358,000 | — | |
| Angus Council | Award | 8 Jul 2026 | — | — | 64 TRANSFER LTD, Fairway Travel (Scotland) Limited, Red Line Coaches Limited, Scotblue Ltd, Shorts Travel Ltd, Wisharts (Friockheim) Ltd, Z & H Travel Ltd | |
| Angus Council | Award | 8 Jul 2026 | — | — | Cardo (Scotland) Limited, Derek McNulty Joinery & Building Contractors, Pert Bruce Construction Ltd, Quality Assured Property Maintenance Limited | |
| Angus Council | Pipeline | 6 Jul 2026 | — | £320,000 | — | |
| Angus Council | Award | 3 Jul 2026 | Awarded 10 May 2026 | £346,888 | Bucher Municipal Ltd | |
| Angus Council | Award | 3 Jul 2026 | — | — | Scottish Engineering | |
| Angus Council | Award | 3 Jul 2026 | Awarded 3 Jul 2026 | £258,400 | Scottish Engineering | |
| Angus Council | Tender | 24 Jun 2026 | 3 Aug 2026 | £700,000 | — | |
| Angus Council | Tender | 24 Jun 2026 | 3 Aug 2026 | £700,000 | — | |
| Angus Council | Expired | 22 Jun 2026 | 22 Jul 2026 | £344,000 | — | |
| Angus Council | Award | 22 Jun 2026 | — | — | — | |
| Angus Council | Award | 22 Jun 2026 | — | — | — | |
| Angus Council | Expired | 22 Jun 2026 | 22 Jul 2026 | £344,000 | — | |
| Angus Council | Expired | 19 Jun 2026 | 22 Jul 2026 | £344,000 | — | |
| Angus Council | Award | 19 Jun 2026 | Awarded 31 Mar 2026 | £446,956 | People Asset Management Ltd | |
| Angus Council | Pipeline | 18 Jun 2026 | — | £248,358,000 | — | |
| Angus Council | Pipeline | 18 Jun 2026 | — | £248,358,000 | — | |
| Angus Council | Pipeline | 12 Jun 2026 | — | £100,000 | — | |
| Wyre Council | Award | 28 Jul 2026 | Awarded 9 Jul 2026 | £35,000 | EXACOM SYSTEMS LTD | |
| Fife Council | Award | 28 Jul 2026 | — | — | Pegasus Power & Communications Ltd | |
| Fife Council | Tender | 27 Jul 2026 | 26 Aug 2026 | — | — | |
| Fife Council | Tender | 27 Jul 2026 | 26 Aug 2026 | — | — | |
Grazing for horses and ponies and/or livestock- 12.47 hectares (30.82 acres) or thereby Auchtertool, Fife 2 revisions
| Fife Council | Tender | 22 Jul 2026 | 5 Aug 2026 | — | — |
| Fife Council | Tender | 21 Jul 2026 | 20 Aug 2026 | £2,830,856 | — |