Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
| Wiltshire Council | Award | 24 Jun 2026 | Awarded 17 Jun 2026 | £39,513 | DACWS LIMITED | |
| Wiltshire Council | Expired | 24 Jun 2026 | 24 Jul 2026 | £23,680,160 | — | |
| Durham County Council | Planning | 24 Jun 2026 | — | — | — | |
| Surrey County Council | Award | 24 Jun 2026 | Awarded 23 Jun 2026 | £103,932 | Multitone Electronics Plc | |
| St Helens Council | Planning | 24 Jun 2026 | — | — | — | |
| Aberdeenshire Council | Award | 24 Jun 2026 | Awarded 1 Apr 2024 | £75,000,000 | EDF Energy Customers Limited | |
| Aberdeenshire Council | Award | 24 Jun 2026 | Awarded 1 Apr 2025 | £25,000,000 | TotalEnergies Gas & Power Limited | |
| East Ayrshire Council | Expired | 24 Jun 2026 | 27 Jul 2026 | — | — | |
| Aberdeenshire Council | Award | 24 Jun 2026 | Awarded 1 Oct 2023 | £1,600,000 | Flogas Britain Limited | |
| Aberdeenshire Council | Award | 24 Jun 2026 | Awarded 1 Apr 2024 | £8,000,000 | Scottish Water Business Stream | |
| Aberdeenshire Council | Award | 24 Jun 2026 | Awarded 1 Apr 2026 | £7,200,000 | Certas Energy UK Limited t/a Scottish Fuels | |
| Leeds City Council | Award | 23 Jun 2026 | Awarded 21 Jun 2026 | £1,500,000,000 | CADDICK CONSTRUCTION LIMITED, Galliford Try Construction Limited | |
| Looe Town Council | Expired | 23 Jun 2026 | 10 Jul 2026 | £50,000 | — | |
Guildhall Public Conveniences - plumbing and sanitary ware refurbishment 2 revisions
| Looe Town Council | Expired | 23 Jun 2026 | 10 Jul 2026 | £10,000 | — |
| Leeds City Council | Award | 23 Jun 2026 | Awarded 22 Jun 2026 | £1,728,000 | SWITCH2 ENERGY LIMITED | |
| Cumberland Council | Award | 23 Jun 2026 | Awarded 22 Jun 2026 | £2,160 | cockermouth cabs | |
| Cumberland Council | Award | 23 Jun 2026 | — | — | ADVANIA UK LIMITED | |
| Durham County Council | Award | 23 Jun 2026 | Awarded 18 Jun 2026 | £27,954 | Entitledto Ltd | |
| Surrey County Council | Award | 22 Jun 2026 | — | — | NETWORK RAIL INFRASTRUCTURE LIMITED | |
| DERBY CITY COUNCIL | Award | 22 Jun 2026 | — | — | THOMSON REUTERS (PROFESSIONAL) UK LIMITED | |
| DERBY CITY COUNCIL | Award | 22 Jun 2026 | Awarded 9 May 2026 | £43,950 | Thompson Reuters | |
| DERBY CITY COUNCIL | Award | 22 Jun 2026 | — | — | SENATOR INTERNATIONAL LTD | |
| DERBY CITY COUNCIL | Award | 22 Jun 2026 | Awarded 11 Apr 2026 | £53,021 | SENATOR INTERNATIONAL LTD | |
| Mere Town Council | Expired | 22 Jun 2026 | 31 Jul 2026 | £100,000 | — | |
| Leeds City Council | Award | 19 Jun 2026 | Awarded 18 Jun 2026 | £167,191,584 | AIDAPT BATHROOMS LIMITED, BES Healthcare Ltd |