Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
| Exeter City Council | Award | 20 Jul 2026 | — | — | NAVIGATE | |
| SUFFOLK COUNTY COUNCIL | Award | 20 Jul 2026 | Awarded 19 Jul 2026 | £1,600,000 | RAEDWALD TRUST | |
| Norfolk County Council | Award | 20 Jul 2026 | — | — | ANACO AIR CONDITIONING LIMITED | |
| COVENTRY CITY COUNCIL | Award | 20 Jul 2026 | Awarded 9 Jul 2026 | £1,920,490 | Breheny Civil Engineering Limited | |
| COVENTRY CITY COUNCIL | Pipeline | 17 Jul 2026 | — | £0 | — | |
| COVENTRY CITY COUNCIL | Pipeline | 17 Jul 2026 | — | £0 | — | |
| Norfolk County Council | Pipeline | 17 Jul 2026 | 7 Oct 2026 | — | — | |
| Norfolk County Council | Award | 16 Jul 2026 | — | — | ANGLOCO LIMITED | |
| Norfolk County Council | Award | 16 Jul 2026 | — | — | Lavat Consulting Limited | |
| Oxford City Council | Tender | 16 Jul 2026 | 17 Aug 2026 | £710,000 | — | |
| Rutland County Council | Award | 16 Jul 2026 | — | — | LEICESTER CITY FOOTBALL CLUB TRUST LIMITED | |
| COVENTRY CITY COUNCIL | Award | 16 Jul 2026 | — | — | TIGERLILY FIRST AID TRAINING LTD | |
| Oxford City Council | Award | 16 Jul 2026 | — | — | Steer Davies & Gleave Ltd | |
| Oxford City Council | Tender | 15 Jul 2026 | 17 Aug 2026 | £1,050,000 | — | |
| Shropshire Council | Pipeline | 15 Jul 2026 | — | — | — | |
| COVENTRY CITY COUNCIL | Tender | 14 Jul 2026 | 14 Aug 2026 | £510,000 | — | |
| Rutland County Council | Tender | 14 Jul 2026 | 12 Aug 2026 | £80,000 | — | |
| Norfolk County Council | Award | 14 Jul 2026 | Awarded 9 Jul 2026 | £247,210 | Specialist Computer Centres PLC | |
GMB Windows Replacement (Phase 7 - Wallace Place) 2 revisions
| Inverclyde Council | Tender | 14 Jul 2026 | 12 Aug 2026 | — | — |
| Rutland County Council | Tender | 13 Jul 2026 | 12 Aug 2026 | £650,000 | — | |
| Norfolk County Council | Award | 13 Jul 2026 | — | — | Costain Ltd | |
| Norfolk County Council | Award | 13 Jul 2026 | — | — | ABCA Systems Limited | |
| Norfolk County Council | Award | 13 Jul 2026 | Awarded 9 Jul 2026 | £3,096,227 | ADVANCED SERVICES LTD | |
| Norfolk County Council | Award | 13 Jul 2026 | Awarded 21 Jun 2026 | £1,175,587 | MARLOWE FIRE & SECURITY LIMITED | |
| COVENTRY CITY COUNCIL | Award | 10 Jul 2026 | — | — | Portakabin Limited |