Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
| London Borough of Ealing Council | Award | 3 Jul 2026 | — | — | 4-5 Gray’s Inn Square Chambers Limited | |
| London Borough of Ealing Council | Award | 3 Jul 2026 | — | — | 39 Essex Chambers (Services) Ltd | |
| London Borough of Ealing Council | Award | 3 Jul 2026 | — | — | 11 KBW LIMITED | |
| London Borough of Ealing Council | Planning | 23 Jun 2026 | — | £150,000 | — | |
W5101 - Community Safety Lone Working and Bodycams System 3 revisions
| Walsall Metro Borough Council | Award | ||||
| Walsall Metro Borough Council | Award | 20 Jul 2026 | Awarded 9 May 2026 | £46,272 | QROUTES LIMITED | |
WP4198 Registration Services Booking System 2 revisions
| Walsall Metro Borough Council | Award | 20 Jul 2026 | Awarded 30 Mar 2026 | £8,000 | Zipporah Ltd |
| Walsall Metro Borough Council | Award | 20 Jul 2026 | Awarded 23 Feb 2026 | £11,600 | ASTECH CONSULTANTS LIMITED | |
| Walsall Metro Borough Council | Award | 20 Jul 2026 | Awarded 10 Mar 2026 | £49,500 | SENTINEL PARTNERS LIMITED | |
W4160 The Provision of Apprenticeship Framework 2026 2 revisions
| Walsall Metro Borough Council | Award | 7 Jul 2026 | Awarded 23 Jun 2026 | £40,800 | P.T.P. Training Limited |
WP4160 - The Provision of Apprenticeship Framework 2026 2 revisions
| Walsall Metro Borough Council | Award | 7 Jul 2026 | Awarded 23 Jun 2026 | £102,000 | P.T.P. Training Limited |
| Walsall Metro Borough Council | Award | 19 Jun 2026 | Awarded 29 Apr 2025 | £35,361,039 | Kier Construction Ltd | |
| Nuneaton and Bedworth Borough Council | Award | 8 Jul 2026 | Awarded 6 Jul 2026 | £1,000,000 | Baydale Control Systems Limited | |
| Nuneaton and Bedworth Borough Council | Award | 8 Jul 2026 | Awarded 29 Jun 2026 | £374,272 | TUNSTALL HEALTHCARE LTD | |
| Nuneaton and Bedworth Borough Council | Award | 2 Jul 2026 | — | — | ARTICHOKE TRUST | |
| Nuneaton and Bedworth Borough Council | Award | 2 Jul 2026 | — | — | HYDRAULIC ANALYSIS LIMITED | |
| Nuneaton and Bedworth Borough Council | Expired | 25 Jun 2026 | 27 Jul 2026 | £30,000 | — | |
| Nuneaton and Bedworth Borough Council | Contract | 23 Jun 2026 | — | — | — | |
| Nuneaton and Bedworth Borough Council | Award | 19 Jun 2026 | Awarded 17 May 2026 | £202,800 | INSIGHT DIRECT (UK) LTD | |
| Nuneaton and Bedworth Borough Council | Award | 19 Jun 2026 | Awarded 31 Mar 2026 | £250,000 | OCULAR INTEGRATION LIMITED | |
| Nuneaton and Bedworth Borough Council | Award | 11 Jun 2026 | — | — | INTEGRAL ROOFING AND MAINTENANCE SERVICES LTD | |
| Nuneaton and Bedworth Borough Council | Expired | 8 Jun 2026 | 14 Jul 2026 | £209,000 | — | |
| South Tyneside Borough Council | Award | 31 Jul 2026 | — | — | BELLE TENTS LIMITED, CHASE SERVICES GROUP LTD, Direct Communications Radio Services, HI-LIGHTS THEATRE SERVICES LIMITED, K.W. READER & SONS LIMITED, LIGHTMEDIA DISPLAYS LIMITED | |
| North Tyneside Borough Council | Award | 30 Jul 2026 | Awarded 29 Jul 2026 | £73,000 | TYNEHEALTH LIMITED | |
| North Tyneside Borough Council | Award | 30 Jul 2026 | — | £73,000 | TYNEHEALTH LIMITED |
| 23 Jul 2026 |
| Awarded 2 Jun 2026 |
| £56,134 |
| ORBIS PROTECT LIMITED |