Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
1,526 results matched
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
| Bracknell Forest Borough Council | Pipeline | 30 Jul 2026 | — | £306,000 | — | |
| Bracknell Forest Borough Council | Award | 28 Jul 2026 | — | — | E.Novation UK Limited | |
| Bracknell Forest Borough Council | Award | 27 Jul 2026 | — | — | SIGNIX LTD | |
| Bracknell Forest Borough Council | Award | 23 Jul 2026 | Awarded 10 Jun 2026 | £116,160 | Webcurl Limited | |
| Bracknell Forest Borough Council | Award | 22 Jul 2026 | — | — | Character Counts Ltd | |
| Bracknell Forest Borough Council | Award | 21 Jul 2026 | — | — | Bauer Media Outdoor UK Ltd | |
| Bracknell Forest Borough Council | Award | 21 Jul 2026 | — | — | Kubus Group Ltd | |
| Bracknell Forest Borough Council | Pipeline | 17 Jul 2026 | — | £300,000 | — | |
| Bracknell Forest Borough Council | Award | 16 Jul 2026 | — | — | ICENI PROJECTS LIMITED | |
| Bracknell Forest Borough Council | Pipeline | 15 Jul 2026 | — | £66,666,667 | — | |
| Bracknell Forest Borough Council | Pipeline | 15 Jul 2026 | — | — | — | |
| Bracknell Forest Borough Council | Award | 10 Jul 2026 | Awarded 8 Jul 2026 | £35,000,000 | ABC Travel (Wokingham) Ltd | |
| Bracknell Forest Borough Council | Award | 9 Jul 2026 | Awarded 8 Jul 2026 | £1,494,500 | Maiden Erlegh Trust | |
| Bracknell Forest Borough Council | Pipeline | 6 Jul 2026 | — | — | — | |
| Bracknell Forest Borough Council | Planning | 2 Jul 2026 | — | £500,000 | — | |
| Bracknell Forest Borough Council | Pipeline | 30 Jun 2026 | — | — | — | |
| Bracknell Forest Borough Council | Pipeline | 29 Jun 2026 | — | — | — | |
| Bracknell Forest Borough Council | Award | 18 Jun 2026 | — | — | AVANTI CYCLING LTD | |
| Bracknell Forest Borough Council | Expired | 16 Jun 2026 | 17 Jul 2026 | £600,000 | — | |
| Bracknell Forest Borough Council | Award | 11 Jun 2026 | Awarded 26 May 2026 | £1,275,000 | MRI Software Limited | |
| Fylde Borough Council | Award | 30 Jul 2026 | Awarded 12 Jul 2026 | £308,940 | SSI Schaefer Plastics UK Limited | |
| Fylde Borough Council | Award | 30 Jul 2026 | Awarded 13 Jul 2026 | £215,595 | IPL PLASTICS (UK) LIMITED | |
| Fylde Borough Council | Award | 30 Jul 2026 | Awarded 12 Jul 2026 | £45,788 | CROMWELL POLYTHENE LIMITED | |
| Fylde Borough Council | Award | 29 Jun 2026 | Awarded 31 Mar 2026 | £207,264 | Mersey Internal Audit Agency | |
Mowing and Baling Specification for Bedford Borough Council Countryside Sites v2 - AWARD 2 revisions
| Bedford Borough Council | Award | 30 Jul 2026 | Awarded 28 Jul 2026 | £9,487 | Anthony Kinns Aviation (Services) Ltd |