Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
1,526 results matched
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
Mainstream Transport - QS1 - closes 10:00 AM Thursday 30th July 2026 - AWARD 5 revisions
| Bedford Borough Council | Award | 30 Jul 2026 | Awarded 29 Jul 2026 | £0 | Shires Passenger Transport Ltd |
| Bedford Borough Council | Award | 27 Jul 2026 | — | — | SMART CRIMINAL JUSTICE SERVICES | |
| Bedford Borough Council | Tender | 27 Jul 2026 | 17 Aug 2026 | — | — | |
| Bedford Borough Council | Award | 24 Jul 2026 | — | — | SMART CRIMINAL JUSTICE SERVICES | |
| Bedford Borough Council | Pipeline | 21 Jul 2026 | — | — | — | |
| Bedford Borough Council | Pipeline | 21 Jul 2026 | — | — | — | |
| Bedford Borough Council | Award | 21 Jul 2026 | Awarded 7 Jun 2026 | — | Autism Bedfordshire | |
| Bedford Borough Council | Award | 17 Jul 2026 | — | £56,643,544 | Connected Kerb Limited | |
| Bedford Borough Council | Award | 16 Jul 2026 | — | — | Boxxe Ltd | |
| Bedford Borough Council | Pipeline | 16 Jul 2026 | — | — | — | |
| Bedford Borough Council | Cancelled | 14 Jul 2026 | — | — | — | |
| Bedford Borough Council | Award | 10 Jul 2026 | Awarded 9 Jul 2026 | — | Connection Support | |
Mainstream Transport - QS8-A - closes 10:00am on Friday 10th July 2026 - AWARD 2 revisions
| Bedford Borough Council | Award | 10 Jul 2026 | Awarded 9 Jul 2026 | £0 | Gemini Cars Bedford |
| Bedford Borough Council | Award | 10 Jul 2026 | Awarded 14 Jun 2026 | — | Constellia Public Ltd | |
| Bedford Borough Council | Award | 7 Jul 2026 | Awarded 6 Jul 2026 | — | AMF Services (Bedford) Ltd | |
| Bedford Borough Council | Award | 6 Jul 2026 | Awarded 24 Jun 2026 | £52,000 | David Miles & Partners | |
| Bedford Borough Council | Award | 6 Jul 2026 | Awarded 2 Jul 2026 | £0 | Connected Kerb Limited | |
| Bedford Borough Council | Award | 2 Jul 2026 | Awarded 1 Jul 2026 | £37,387 | Dawsongroup Environmental Municipal Civil Limited | |
| Bedford Borough Council | Expired | 24 Jun 2026 | 29 Jul 2026 | £50,000,000 | — | |
| Bedford Borough Council | Award | 23 Jun 2026 | Awarded 22 Jun 2026 | £0 | Complete Catering Projects Ltd | |
Robinson Pool Boiler replacement Project 25051 - Re-tender due to error in documents - AWARD 3 revisions
| Bedford Borough Council | Award | ||||
| Bedford Borough Council | Award | 18 Jun 2026 | Awarded 17 Jun 2026 | £0 | Turfcare Leisure Services Ltd | |
| Bedford Borough Council | Expired | 17 Jun 2026 | 1 Jul 2026 | £330,000 | — | |
| Bedford Borough Council | Award | 12 Jun 2026 | Awarded 11 Jun 2026 | £1,300 | Lucion Services Ltd | |
| Bedford Borough Council | Award | 11 Jun 2026 | Awarded 7 Jun 2026 | — | Autism Bedfordshire |
| 23 Jun 2026 |
| Awarded 16 Jun 2026 |
| £0 |
| Bradbury Plumbers Ltd |