Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
2,531 results matched
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
| Wolverhampton City Council | Award | 25 Jun 2026 | Awarded 16 Apr 2026 | £99,986 | AtkinsRealis UK Limited | |
| Wolverhampton City Council | Award | 24 Jun 2026 | — | — | HILTON MAIN CONSTRUCTION LIMITED | |
| Wolverhampton City Council | Award | 24 Jun 2026 | — | — | Aebi Schmidt UK Limited | |
| Milton Keynes City Council | Planning | 24 Jun 2026 | — | £4,500,000 | — | |
| Wolverhampton City Council | Tender | 23 Jun 2026 | — | — | — | |
CWC25131 - Planned Building Maintenance and Minor Works Framework 2 publications
| Wolverhampton City Council | Tender | 22 Jun 2026 | 3 Aug 2026 | — | — |
| Wolverhampton City Council | Award | 22 Jun 2026 | Awarded 11 Jun 2026 | £144,000 | Bevan Brittan | |
| Wolverhampton City Council | Award | 22 Jun 2026 | Awarded 30 Mar 2026 | £607,107 | Brightly Software Limited | |
| Wolverhampton City Council | Award | 22 Jun 2026 | Awarded 30 Mar 2026 | £607,107 | Brightly Software Limited | |
| Milton Keynes City Council | Planning | 18 Jun 2026 | — | £925,000 | — | |
| Wolverhampton City Council | Planning | 18 Jun 2026 | — | — | — | |
| Wolverhampton City Council | Award | 18 Jun 2026 | Awarded 16 Jun 2026 | £72,456 | Amey OW Limited | |
| Wolverhampton City Council | Award | 18 Jun 2026 | Awarded 16 Jun 2026 | £132,110 | Amey OW Limited | |
Thriving Economy: New City Centre Box Space 3 publications
| Wolverhampton City Council | Planning | 18 Jun 2026 | — | ||
| Wolverhampton City Council | Award | 18 Jun 2026 | Awarded 16 Jun 2026 | £72,456 | Amey OW Limited | |
| Wolverhampton City Council | Award | 17 Jun 2026 | Awarded 9 Jun 2026 | £12,440,331 | Taylor Woodrow Infrastructure Limited | |
| Milton Keynes City Council | Award | 17 Jun 2026 | — | — | CENTRAL AND NORTH WEST LONDON NHS FOUNDATION TRUST | |
| Wolverhampton City Council | Expired | 17 Jun 2026 | 24 Jun 2026 | £1,250,000 | — | |
| Milton Keynes City Council | Award | 16 Jun 2026 | — | — | CME Heating | |
| Milton Keynes City Council | Award | 16 Jun 2026 | — | — | SDG Electrical & Mechanical Engineering Ltd | |
| Wolverhampton City Council | Award | 16 Jun 2026 | — | — | THE CAMPHILL VILLAGE TRUST LIMITED | |
| Wolverhampton City Council | Award | 16 Jun 2026 | — | — | Barnardos, GAZEBO THEATRE IN EDUCATION COMPANY LIMITED, ST GILES TRUST | |
| Wolverhampton City Council | Award | 16 Jun 2026 | — | — | BOW STREET SCHOOL LIMITED, OMG EIS LTD, THE ROWAN SCHOOL LTD | |
| Wolverhampton City Council | Award | 16 Jun 2026 | — | — | J Harper & Sons Limited | |
| Wolverhampton City Council | Award | 16 Jun 2026 | — | — | WELFARE CALL (LAC) LTD |
| — |
| — |