Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
1,783 results matched
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
ESX/2025/4244 - Employability Management Information System 3 revisions
| East Dunbartonshire Council | Award | 27 Jul 2026 | Awarded 21 Jan 2026 | £30,396 | Hanlon Software Solutions |
EDC/2024/4154 - Home Care Electronic Scheduling 2 revisions
| East Dunbartonshire Council | Award | 27 Jul 2026 | Awarded 27 Aug 2025 | £252,402 | Access UK Ltd |
| East Dunbartonshire Council | Award | 17 Jul 2026 | — | — | — | |
| East Dunbartonshire Council | Tender | 17 Jul 2026 | 14 Aug 2026 | — | — | |
Early Learning and Childcare Flexible Framework (Nurseries)(Reopening July 2026) 3 revisions
| East Dunbartonshire Council | Tender | 17 Jul 2026 | |||
Early Learning and Childcare Flexible Framework (Nurseries)(Reopening April 2026) 2 revisions
| East Dunbartonshire Council | Award | 17 Jul 2026 | — | — | — |
| East Dunbartonshire Council | Award | 7 Jul 2026 | — | — | Lifelink | |
| East Dunbartonshire Council | Expired | 29 Jun 2026 | 17 Jul 2026 | — | — | |
| East Dunbartonshire Council | Award | 25 Jun 2026 | Awarded 23 Jun 2026 | £25,200 | Traffic Technology Ltd | |
| East Dunbartonshire Council | Expired | 24 Jun 2026 | 24 Jul 2026 | £650,000 | — | |
| East Dunbartonshire Council | Expired | 24 Jun 2026 | 24 Jul 2026 | £650,000 | — | |
| East Dunbartonshire Council | Award | 23 Jun 2026 | Awarded 18 Jun 2026 | £175,438 | Soiltechnics Ltd | |
| East Dunbartonshire Council | Award | 23 Jun 2026 | Awarded 26 May 2026 | £1,170,000 | Forth Resource Management Ltd | |
| East Dunbartonshire Council | Tender | 23 Jun 2026 | 14 Aug 2026 | — | — | |
| East Dunbartonshire Council | Award | 23 Jun 2026 | Awarded 3 Sept 2025 | £196,500 | Dem-Master Demolition Limted | |
| East Dunbartonshire Council | Award | 15 Jun 2026 | Awarded 9 Jun 2026 | £60,000 | Vermicon Environmental Services Ltd | |
| East Dunbartonshire Council | Award | 11 Jun 2026 | — | — | Children's Home Childminding Service | |
| East Dunbartonshire Council | Award | 11 Jun 2026 | — | — | Westerton Nursery Ltd | |
| East Dunbartonshire Council | Award | 11 Jun 2026 | — | — | Thrive Childcare and Education | |
| East Dunbartonshire Council | Award | 11 Jun 2026 | Awarded 10 Jan 2024 | £6 | Westerton Nursery Ltd | |
| East Dunbartonshire Council | Award | 11 Jun 2026 | Awarded 16 Nov 2023 | £6 | Children's Home Childminding Service | |
| East Dunbartonshire Council | Award | 11 Jun 2026 | Awarded 1 Jul 2024 | £6 | Thrive Childcare and Education | |
| East Dunbartonshire Council | Award | 10 Jun 2026 | Awarded 16 Jul 2024 | £6 | carol cruickshank | |
| West Dunbartonshire Council | Tender | 22 Jul 2026 | 18 Sept 2026 | £23,690,000 | — | |
Foundations for Change Framework – Supporting Adults Aged 18–65 Years with Additional Support Needs 2 revisions
| West Dunbartonshire Council | Tender | 22 Jul 2026 | 18 Sept 2026 | £23,690,000 | — |
| 14 Aug 2026 |
| — |
| — |