Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
1,744 results matched
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
| Armagh City, Banbridge and Craigavon Borough Council | Expired | 16 Jun 2026 | 7 Jul 2026 | — | — | |
| Armagh City, Banbridge and Craigavon Borough Council | Expired | 16 Jun 2026 | 7 Jul 2026 | — | — | |
| Armagh City, Banbridge and Craigavon Borough Council | Expired | 10 Jun 2026 | 1 Jul 2026 | — | — | |
W5101 - Community Safety Lone Working and Bodycams System 3 revisions
| Walsall Metro Borough Council | Award | ||||
| Walsall Metro Borough Council | Award | 20 Jul 2026 | Awarded 9 May 2026 | £46,272 | QROUTES LIMITED | |
WP4198 Registration Services Booking System 2 revisions
| Walsall Metro Borough Council | Award | 20 Jul 2026 | Awarded 30 Mar 2026 | £8,000 | Zipporah Ltd |
| Walsall Metro Borough Council | Award | 20 Jul 2026 | Awarded 23 Feb 2026 | £11,600 | ASTECH CONSULTANTS LIMITED | |
| Walsall Metro Borough Council | Award | 20 Jul 2026 | Awarded 10 Mar 2026 | £49,500 | SENTINEL PARTNERS LIMITED | |
W4160 The Provision of Apprenticeship Framework 2026 2 revisions
| Walsall Metro Borough Council | Award | 7 Jul 2026 | Awarded 23 Jun 2026 | £40,800 | P.T.P. Training Limited |
WP4160 - The Provision of Apprenticeship Framework 2026 2 revisions
| Walsall Metro Borough Council | Award | 7 Jul 2026 | Awarded 23 Jun 2026 | £102,000 | P.T.P. Training Limited |
| Walsall Metro Borough Council | Award | 19 Jun 2026 | Awarded 29 Apr 2025 | £35,361,039 | Kier Construction Ltd | |
| South Tyneside Borough Council | Award | 31 Jul 2026 | — | — | BELLE TENTS LIMITED, CHASE SERVICES GROUP LTD, Direct Communications Radio Services, HI-LIGHTS THEATRE SERVICES LIMITED, K.W. READER & SONS LIMITED, LIGHTMEDIA DISPLAYS LIMITED | |
| North Tyneside Borough Council | Award | 30 Jul 2026 | Awarded 29 Jul 2026 | £73,000 | TYNEHEALTH LIMITED | |
| North Tyneside Borough Council | Award | 30 Jul 2026 | — | £73,000 | TYNEHEALTH LIMITED | |
| North Tyneside Borough Council | Award | 29 Jul 2026 | — | — | ACORNS (NORTH TYNESIDE) | |
| North Tyneside Borough Council | Award | 29 Jul 2026 | — | — | THE CYRENIANS LTD | |
| South Tyneside Borough Council | Tender | 24 Jul 2026 | 21 Aug 2026 | £1,200,000 | — | |
| South Tyneside Borough Council | Award | 24 Jul 2026 | — | — | Lyreco UK Limited | |
| South Tyneside Borough Council | Award | 24 Jul 2026 | — | — | Alliance Disposables Limited | |
| South Tyneside Borough Council | Award | 24 Jul 2026 | — | — | Lyreco UK Limited | |
| South Tyneside Borough Council | Award | 24 Jul 2026 | — | — | Lyreco UK Limited | |
| South Tyneside Borough Council | Award | 23 Jul 2026 | — | — | allpay Ltd | |
| Southend-on-sea Borough Council | Award | 22 Jul 2026 | Awarded 20 Jul 2026 | £204,654 | CIVICA LIMITED | |
| Great Yarmouth Borough Council | Award | 22 Jul 2026 | — | — | ATN Pressure Washers | |
| Great Yarmouth Borough Council | Award | 21 Jul 2026 | Awarded 20 Jul 2026 | £526,537 | H Smith & Sons (Honingham) Ltd |
| 23 Jul 2026 |
| Awarded 2 Jun 2026 |
| £56,134 |
| ORBIS PROTECT LIMITED |