Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
| Kent County Council | Expired | 10 Jun 2026 | 15 Jun 2026 | — | — | |
| Kent County Council | Tender | 10 Jun 2026 | 4 Aug 2026 | £835,000 | — | |
| Southend-on-Sea City Council | Contract | 10 Jun 2026 | — | — | — | |
| Kent County Council | Award | 10 Jun 2026 | Awarded 30 May 2026 | £46,875 | Roocou Consulting Ltd | |
| Southend-on-Sea City Council | Award | 10 Jun 2026 | — | — | The Forward Trust | |
| Kent County Council | Tender | 9 Jun 2026 | — | £24,000,000 | — | |
| Southend-on-Sea City Council | Award | 9 Jun 2026 | — | — | PEOPLETOO LIMITED | |
| Southend-on-Sea City Council | Award | 9 Jun 2026 | — | — | HUMAN ENGINE LIMITED | |
| Kent County Council | Award | 9 Jun 2026 | Awarded 31 Mar 2026 | £203,089 | Jacobs UK Ltd | |
| Kent County Council | Award | 9 Jun 2026 | Awarded 31 Mar 2026 | £165,762 | Jacobs UK Ltd | |
| Kent County Council | Planning | 8 Jun 2026 | — | £480,000 | — | |
| Southend-on-Sea City Council | Expired | 8 Jun 2026 | 23 Jul 2026 | £3,000,000 | — | |
| Fife Council | Award | 31 Jul 2026 | Awarded 30 Jul 2026 | £100,000 | AMC Removals UK | |
| Wyre Council | Award | 28 Jul 2026 | Awarded 9 Jul 2026 | £35,000 | EXACOM SYSTEMS LTD | |
| Fife Council | Award | 28 Jul 2026 | — | — | Pegasus Power & Communications Ltd | |
| Fife Council | Tender | 27 Jul 2026 | 26 Aug 2026 | — | — | |
| Fife Council | Tender | 27 Jul 2026 | 26 Aug 2026 | — | — | |
Grazing for horses and ponies and/or livestock- 12.47 hectares (30.82 acres) or thereby Auchtertool, Fife 2 revisions
| Fife Council | Tender | 22 Jul 2026 | 5 Aug 2026 | — | — |
| Fife Council | Tender | 21 Jul 2026 | 20 Aug 2026 | £2,830,856 | — | |
| Fife Council | Award | 21 Jul 2026 | — | — | Substances Support Scotland | |
| Fife Council | Award | 16 Jul 2026 | — | — | VWS Limited | |
| Fife Council | Award | 16 Jul 2026 | Awarded 9 Jul 2026 | £151,900 | VWS Limited | |
| Wyre Council | Award | 14 Jul 2026 | Awarded 12 Jul 2026 | £36,000 | Quadient UK Ltd | |
| Fife Council | Pipeline | 13 Jul 2026 | — | — | — | |
Grounds Maintenance System RFI 2 revisions
| Fife Council | Pipeline | 13 Jul 2026 | — | — | — |