Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
| The City of Edinburgh Council | Pipeline | 8 Jun 2026 | — | £100,000 | — | |
| The City of Edinburgh Council | Award | 8 Jun 2026 | Awarded 14 Jan 2026 | £3,999,999 | Hardscape Products Ltd | |
| Colchester Borough Council | Expired | 22 Jun 2026 | 22 Jul 2026 | £100,000 | — | |
| East Lothian Council | Tender | 22 Jul 2026 | 17 Aug 2026 | £600,000 | — | |
ELC-26-0761 3 revisions
| East Lothian Council | Tender | ||||
| East Lothian Council | Tender | 2 Jul 2026 | 3 Aug 2026 | — | — | |
| East Lothian Council | Tender | 2 Jul 2026 | 3 Aug 2026 | — | — | |
| East Lothian Council | Award | 1 Jul 2026 | — | — | Doree Bonner International | |
| East Lothian Council | Award | 1 Jul 2026 | Awarded 30 Jun 2026 | £221,800 | Doree Bonner International | |
| East Lothian Council | Award | 26 Jun 2026 | — | — | The Rock Trust | |
| East Lothian Council | Award | 26 Jun 2026 | Awarded 26 Jun 2026 | £547,701 | The Rock Trust | |
| East Lothian Council | Award | 23 Jun 2026 | 7 Feb 2029 | £3,500,000 | Hamilton Waste & Recycling Ltd | |
| East Lothian Council | Expired | 17 Jun 2026 | 17 Jul 2026 | — | — | |
| East Lothian Council | Award | 17 Jun 2026 | — | — | James Tait and Son | |
| East Lothian Council | Expired | 17 Jun 2026 | 17 Jul 2026 | — | — | |
| East Lothian Council | Award | 17 Jun 2026 | Awarded 18 May 2026 | £275,000 | James Tait and Son | |
| East Lothian Council | Award | 8 Jun 2026 | Awarded 6 Jan 2026 | £328,795 | Scot J C B Limited | |
| Devon County Council | Award | 1 Aug 2026 | — | — | 24x7 Ltd, A & J Travel (Exeter), A B Taxis & Minibus Hire Ltd, A TAXI ILFRACOMBE LTD, A1 Taxi Company, All-Day Cab, Alom Hussain, Amethyst Taxi, Anton Travel, Apple Central Taxis (SW) Ltd, Barum Cabs 2021 Ltd, Bay Travel Southwest Ltd, Berete Fanta Sera (BFS), BESTRIDE LTD., BFM Autoservices, Bond Taxi Ltd, Brixham Minibus Taxis, CabX Plymouth Limited, Clover Cars Cullompton, Comfortaxi, Connect 49 Contracts Ltd, Crediton Cars, Cristian Dumitrescu, Custom Taxi Service, D & C Contract Cars Limited, D M Taxi Services, Devon Access Taxis Ltd, Devonspire Ltd, DZ Car, Dzhevdzhet Ali Taxi, EAGLE TAXIS, ED Taxis, Epic Taxi Exeter Ltd, Exeter Car, Frankies Taxis Teignbridge, FRANKIES TAXIS TIVERTON LTD, Gems Market Taxis Ltd, Green Contracts Ltd, Green Horizon Taxi, GSB Travel Ltd, HALFPENNY YARD LTD, Hatherleigh Taxis, HC Cabs, Hero 2 Transport Ltd, Holsworthy Ltd, iCars Contract Ltd, Ivybridge Taxis Ltd, Jas Cars Ltd, Jon Davies, Jurassic Taxis, Just Taxi, Katarzyna Borusinska, KIWI EXPRESS LTD, Luke Transport Ltd, M&H Taxi Exeter, Marathon Taxis Limited, MARIO TAXI'S, Marks Minibus Travel, Mike's Taxis Ilfracombe, Millstream taxis, Mohamed Samy Doumbouya, Mr Taxi, Nick Eggleton, Number 4 Taxi Ltd, Oakleys Coaches, OAT Taxis, Ocean City Transport Ltd., Peak Travel Services Ltd, Prestige Executive & Taxis, Price First Taxis Ltd, Quay Cars Ltd trading as Number 6 Taxis, Quickcars, Radu Taxi Ltd, RAIDEL UK LTD, Rayz Taxi, RoadRunner Prestige Taxis, SJ Pearce Transport Ltd, SK Taxis Totnes, Sparkys Taxis, Speed Taxi Plymouth Ltd, STAGECOACH DEVON LIMITED, Sure Taxis Limited, Tally Ho! Coaches Ltd, Taw and Torridge Coaches Ltd, Terrific Taxi, TJT TAXIS, Tomasz Helman, Towlers Taxi, Transferify Limited, White Cars, Yards Travel, Your Cab, Z Taxi, Zeynep Ayaz | |
| Kingston Upon Hull City Council | Contract | 31 Jul 2026 | — | — | Mail Solutions UK Limited | |
| Essex County Council | Award | 31 Jul 2026 | Awarded 30 Jun 2026 | £30,590 | Pulsar Group plc | |
| Essex County Council | Award | 31 Jul 2026 | — | — | The Skills Centre London Limited | |
| Essex County Council | Award | 30 Jul 2026 | Awarded 10 Jul 2026 | £60,225 | AFFINITEXT (UK) LIMITED | |
| Essex County Council | Award | 30 Jul 2026 | Awarded 9 Jul 2026 | £351,090 | BookingLab | |
| Devon County Council | Award | 29 Jul 2026 | Awarded 28 Jul 2026 | £1,470,437 | SEVERNSIDE SECURITY LTD, SHERWOODS (SW) LIMITED | |
| Devon County Council | Award | 29 Jul 2026 | Awarded 29 Jun 2026 | £7,966,400 | Wenea Services Limited |
| 22 Jul 2026 |
| 17 Aug 2026 |
| £600,000 |
| — |