Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
2,293 results matched
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
| East Ayrshire Council | Award | 17 Jul 2026 | Awarded 25 Jul 2025 | £111,927 | Candid Construction Scotland Ltd | |
| East Ayrshire Council | Award | 17 Jul 2026 | Awarded 31 Mar 2026 | £133,763 | HLS McConnell | |
PS-24-131 - Mauchline CARS - Proposed External Fabric Repairs to the Burn's House Museum and Nanse Tinnock's, Mauchline 2 revisions
| East Ayrshire Council | Award | 17 Jul 2026 | Awarded 16 Apr 2025 | £189,973 | C-B-C Stone Restoration and Conservation Limited |
| East Ayrshire Council | Award | 17 Jul 2026 | Awarded 8 Aug 2025 | £395,000 | Bardem Limited | |
PS-24-115 - Refurbishment of Flats +1 House at Clinchyard Place, Galston (PRJ0012580) 2 revisions
| East Ayrshire Council | Award | 17 Jul 2026 | Awarded 23 Jan 2024 | £999,327 | James Frew Ltd |
PS-23-58 - Demolition Works - 5 Orchard Street, Kilmarnock (PRJ0013103) 2 revisions
| East Ayrshire Council | Award | 17 Jul 2026 | Awarded 19 Feb 2024 | £593,505 | Caskie Limited |
| East Ayrshire Council | Award | 17 Jul 2026 | Awarded 29 May 2025 | £107,006 | HLS McConnell | |
PS-23-135 - Diaphragm Wall to 18 Glaisnock St, Cumnock (PRJ0012826) 3 revisions
| East Ayrshire Council | Award | 17 Jul 2026 | |||
| East Ayrshire Council | Award | 17 Jul 2026 | Awarded 25 Aug 2025 | £59,422 | JML Contracts Ltd | |
| East Ayrshire Council | Award | 17 Jul 2026 | Awarded 21 May 2025 | £76,296 | Ailsa Building Contractors Ltd | |
| East Ayrshire Council | Award | 17 Jul 2026 | Awarded 25 Jul 2025 | £54,962 | Chris Wright & Sons Ltd | |
| Flintshire County Council | Tender | 16 Jul 2026 | 7 Aug 2026 | £360,000 | — | |
| Herefordshire Council | Award | 16 Jul 2026 | — | — | C.F. ROBERTS (ELECTRICAL CONTRACTORS) LIMITED | |
| Herefordshire Council | Award | 16 Jul 2026 | — | — | C.F. ROBERTS (ELECTRICAL CONTRACTORS) LIMITED | |
| Herefordshire Council | Award | 16 Jul 2026 | — | — | JACKWOLF GROUP LIMITED | |
| Lancashire County Council | Award | 16 Jul 2026 | Awarded 14 Jul 2026 | £400,000 | ALCHERA DATA TECHNOLOGIES LTD | |
| Herefordshire Council | Award | 16 Jul 2026 | Awarded 17 Jul 2025 | £941,666 | Careium UK Ltd | |
| Derbyshire County Council | Award | 16 Jul 2026 | — | — | FULL WAVE ELECTRICAL | |
| Northumberland County Council | Award | 16 Jul 2026 | Awarded 13 Jul 2026 | £15,000,000 | Sureserve Energy Services UK Limited | |
| Wolverhampton City Council | Award | 16 Jul 2026 | Awarded 18 Jun 2026 | £41,483 | Amey OW Limited | |
| Derbyshire County Council | Award | 16 Jul 2026 | Awarded 14 Jul 2026 | £7,935 | Ashbourne Community Transport | |
| Lancashire County Council | Planning | 16 Jul 2026 | 16 Sept 2026 | £1,000,000 | — | |
| Northumberland County Council | Award | 16 Jul 2026 | — | — | Drive DeVilbiss Healthcare Limited | |
| Northumberland County Council | Award | 16 Jul 2026 | — | — | Direct Healthcare Group | |
| Northumberland County Council | Award | 16 Jul 2026 | — | — | NORTHUMBRIAN CITIZENS ADVICE BUREAU |
| Awarded 19 Feb 2024 |
| £143,883 |
| Emtec Property Services Limited |