Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
1,821 results matched
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
Adult and Children/Young Persons Care and Support Flexible Framework 2 revisions
| North Ayrshire Council | Pipeline | 24 Jul 2026 | — | — | — |
Prior Information Notice for Supply & Delivery of Sugar-Free (School Compliant) Ice Drinks & Free-on-Loan Dispensing Machines 2 revisions
| North Ayrshire Council | Pipeline | 24 Jul 2026 | — | — | — |
| North Ayrshire Council | Award | 23 Jul 2026 | — | — | JACKSON LIFT SERVICES LIMITED | |
| North Somerset Council | Contract | 23 Jul 2026 | — | £509,500 | — | |
| North Ayrshire Council | Award | 23 Jul 2026 | Awarded 2 Jun 2026 | £354,497 | JACKSON LIFT SERVICES LIMITED | |
| North Ayrshire Council | Award | 23 Jul 2026 | Awarded 13 Jul 2026 | £25,000 | SWARCO Smart Charging Limited | |
| North Somerset Council | Award | 22 Jul 2026 | — | — | Arlingclose Ltd | |
Site Investigation at Stevenston and Irvine Beach, North Ayrshire 5 revisions
| ||||||
Supply and Delivery of LED Lanterns 2 revisions
| North Ayrshire Council | Award | 22 Jul 2026 | Awarded 6 Jul 2026 | £113,348 | Orangetek Ltd |
| North Somerset Council | Award | 21 Jul 2026 | — | — | Tile Hill Interim & Executive Ltd | |
| North Somerset Council | Award | 21 Jul 2026 | — | — | ARCC HR LTD | |
| North Somerset Council | Tender | 17 Jul 2026 | 7 Aug 2026 | £8,000,000 | — | |
Magic Notes – Social Work Administrative Write up Tool 2 revisions
| North Ayrshire Council | Award | 17 Jul 2026 | Awarded 17 Jun 2026 | £166,250 | Beam Up Limited |
| North Somerset Council | Tender | 9 Jul 2026 | 3 Sept 2026 | £2,000,000 | — | |
| North Somerset Council | Award | 8 Jul 2026 | — | — | THEATRE ORCHARD PROJECTS LIMITED | |
| North Ayrshire Council | Award | 6 Jul 2026 | Awarded 1 Jul 2026 | £91,383 | AVMI Kinly ltd | |
| North Somerset Council | Award | 3 Jul 2026 | — | — | Transport Focus | |
| North Somerset Council | Award | 3 Jul 2026 | — | — | Orion Medical Supplies Ltd | |
| North Ayrshire Council | Tender | 2 Jul 2026 | 3 Aug 2026 | £200,000 | — | |
| North Ayrshire Council | Tender | 2 Jul 2026 | 3 Aug 2026 | £200,000 | — | |
| North Ayrshire Council | Award | 1 Jul 2026 | — | — | The Richmond Fellowship (Scotland) Ltd | |
| North Ayrshire Council | Award | 1 Jul 2026 | Awarded 18 Sept 2019 | £93,481,676 | The Richmond Fellowship (Scotland) Ltd | |
| North Ayrshire Council | Award | 30 Jun 2026 | Awarded 25 Jun 2026 | £1,275,000 | City Building (Contracts) LLP/RSBi | |
| North Somerset Council | Award | 25 Jun 2026 | Awarded 14 Jun 2026 | £95,091 | AtkinsRealis UK Limited | |
| North Ayrshire Council | Award | 25 Jun 2026 | — | — | Valley Group Limited |
| North Ayrshire Council |
| Award |
| 22 Jul 2026 |
| Awarded 16 Jul 2026 |
| £73,162 |
| AtkinsRealis UK Limited |