Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
| Birmingham City Council | Award | 15 Jun 2026 | Awarded 14 Jun 2026 | £165,207 | CDW Ltd | |
| Birmingham City Council | Award | 15 Jun 2026 | Awarded 31 Jan 2026 | £15,691,469 | Marston Holdings Ltd | |
| Nottingham City Council | Award | 11 Jun 2026 | — | — | The Guide Dogs for the Blind Association | |
| Nottingham City Council | Award | 11 Jun 2026 | — | — | LODGE TYRE COMPANY LIMITED(THE) | |
| Nottingham City Council | Award | 10 Jun 2026 | — | — | Aspley Medical Centre, Bilborough Medical Centre, Churchfield Medical Practice, Clifton Medical Centre, Deer Park Family Medical Practice, Derby Road Health Centre, DR KPH BROWN AND PARTNERS FAMILY MEDICAL CENTRE, Elmswood Surgery, Evergreen Pharmacy Greenever Pharmacy, Grange Farm Medical Centre, Greendale Primary Care Centre, High Green Medical Practice, Hucknall Road Medical Centre, Leen View Surgery, Lime Tree Surgery, Meadows Health Centre, Melbourne Park Medical Centre, PARKSIDE MEDICAL CENTRE, Parliament Street Medical Centre, RADFORD MEDICAL PRACTICE, RIVERGREEN MEDICAL CENTRE, Sunrise Medical Practice, The Medical Practise, The Windmill Practice, Tudor House Medical Centre, University of Nottingham Health Services, Victoria and Mapperley Practice, Wellbeck Surgery, Wellspring Surgery (The Modality Partnership), Wollaton Park Medical Centre | |
| Nottingham City Council | Award | 10 Jun 2026 | — | — | CABOT THERMALS LIMITED | |
| Birmingham City Council | Award | 10 Jun 2026 | — | — | PricewaterhouseCoopers LLP | |
| Nottingham City Council | Expired | 10 Jun 2026 | 7 Jul 2026 | £250,000 | — | |
| Nottingham City Council | Award | 10 Jun 2026 | — | — | DEFINE RESEARCH & INSIGHT LIMITED | |
| Nottingham City Council | Award | 10 Jun 2026 | — | — | SCHOOLS HEALTH EDUCATION UNIT LIMITED | |
| Nottingham City Council | Award | 10 Jun 2026 | — | — | ICE Creates Ltd | |
| Nottingham City Council | Award | 10 Jun 2026 | — | — | ICE Creates Ltd | |
| Wincham Parish Council | Expired | 9 Jun 2026 | 16 Jun 2026 | — | — | |
| Birmingham City Council | Planning | 8 Jun 2026 | 28 Jun 2026 | £48,000,000 | — | |
| Birmingham City Council | Planning | 8 Jun 2026 | 28 Jun 2026 | £0 | — | |
| Nottingham City Council | Award | 8 Jun 2026 | — | — | Rethink Partners Limited | |
| British Council | Tender | 31 Jul 2026 | 21 Sept 2026 | £76,752 | — | |
| British Council | Award | 31 Jul 2026 | — | — | Homeland LLC | |
Walkway Upgrading 3 revisions
| Falkirk Council | Tender | ||||
| British Council | Tender | 30 Jul 2026 | 12 Aug 2026 | £40,000 | — | |
| British Council | Award | 30 Jul 2026 | — | — | REHABICEN, SA | |
| Kent County Council | Award | 29 Jul 2026 | — | — | REDEC LIMITED | |
| Kent County Council | Award | 28 Jul 2026 | Awarded 20 May 2026 | £157,625 | Civica UK Limited | |
| British Council | Award | 28 Jul 2026 | — | — | BT Makedonija DOO Skopje | |
| British Council | Tender | 28 Jul 2026 | 12 Aug 2026 | £400,000 | — |
| 31 Jul 2026 |
| 21 Aug 2026 |
| £100,000 |
| — |