Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
Asset Management & Community Asset Transfer 4 revisions
| South Ayrshire Council | Award | 31 Jul 2026 | Awarded 28 Jul 2026 | £33,585 | Westgale Ltd |
| South Ayrshire Council | Award | 31 Jul 2026 | Awarded 28 Jul 2026 | £149,789 | CY Turf Ltd | |
| North Ayrshire Council | Tender | 30 Jul 2026 | 31 Aug 2026 | £84,119,850 | — | |
| South Ayrshire Council | Award | 30 Jul 2026 | — | — | Crystal Pathways Ltd | |
| South Ayrshire Council | Award | 30 Jul 2026 | Awarded 28 Jul 2026 | £280,000 | Crystal Pathways Ltd | |
| South Ayrshire Council | Award | 30 Jul 2026 | Awarded 8 Jul 2026 | £12,040 | Eilidh Campbell | |
| South Ayrshire Council | Award | 30 Jul 2026 | Awarded 8 Jul 2026 | £28,000 | KG Counselling | |
| South Ayrshire Council | Award | 30 Jul 2026 | Awarded 8 Jul 2026 | £12,320 | Kim Cleland | |
| South Ayrshire Council | Award | 30 Jul 2026 | Awarded 24 Jul 2026 | £12,830 | Reveal Media | |
| North Ayrshire Council | Award | 29 Jul 2026 | Awarded 2 Jul 2026 | £391,069 | MP Group UK Limited | |
| North Ayrshire Council | Award | 29 Jul 2026 | Awarded 25 May 2026 | £1,120,000 | Royal Mail | |
| North Ayrshire Council | Award | 29 Jul 2026 | Awarded 20 May 2026 | £75,147 | Edenred (UK Group) Ltd | |
| North Ayrshire Council | Award | 28 Jul 2026 | — | — | Apex Fit Testing Solutions, Grow Training Group Ltd | |
| North Ayrshire Council | Pipeline | 28 Jul 2026 | — | £300,000 | — | |
| North Ayrshire Council | Pipeline | 28 Jul 2026 | — | £300,000 | — | |
| North Ayrshire Council | Award | 28 Jul 2026 | Awarded 1 Jul 2026 | £234,185 | Apex Fit Testing Solutions, Grow Training Group Ltd | |
| Oxfordshire County Council | Award | 27 Jul 2026 | Awarded 1 Jul 2026 | £5,000,000 | ACREMANS ARBORICULTURE LTD, BEECHWOOD TREE SERVICES NORTHWEST LTD, BOWARD TREE SURGERY (OXFORD) LIMITED | |
| North Ayrshire Council | Tender | 27 Jul 2026 | 26 Aug 2026 | £984,924 | — | |
| Oxfordshire County Council | Planning | 27 Jul 2026 | — | £4,900,000 | — | |
| Oxfordshire County Council | Planning | 27 Jul 2026 | — | £4,900,000 | — | |
| Oxfordshire County Council | Planning | 27 Jul 2026 | — | £4,900,000 | — | |
| Oxfordshire County Council | Planning | 27 Jul 2026 | — | £4,900,000 | — | |
| Oxfordshire County Council | Award | 24 Jul 2026 | Awarded 22 Jul 2026 | £5,040,000 | ACREMANS ARBORICULTURE LTD, BEECHWOOD TREES AND LANDSCAPES LTD, BOWARD TREE SURGERY (OXFORD) LIMITED | |
Construction of Active Travel Route at the River Irvine 3 revisions
| North Ayrshire Council | Award | 24 Jul 2026 | |||
Adult and Children/Young Persons Care and Support Flexible Framework 2 revisions
| North Ayrshire Council | Pipeline | 24 Jul 2026 | — | — | — |
| Awarded 16 Jul 2026 |
| £999,923 |
| Bottom Groundworks |