Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
1,675 results matched
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
| Oldham Metropolitan Borough Council | Award | 12 Jun 2026 | — | — | Buro Happold Limited | |
| Oldham Metropolitan Borough Council | Award | 12 Jun 2026 | — | — | Womble Bond Dickinson (UK) LLP | |
| The Borough Council of Calderdale | Tender | 13 Jul 2026 | 17 Aug 2026 | £165,000 | — | |
| The Borough Council of Calderdale | Tender | 3 Jul 2026 | 7 Aug 2026 | £360,000 | — | |
| The Borough Council of Calderdale | Termination | 9 Jun 2026 | — | — | — | |
W5101 - Community Safety Lone Working and Bodycams System 3 revisions
| Walsall Metro Borough Council | Award | ||||
| Walsall Metro Borough Council | Award | 20 Jul 2026 | Awarded 9 May 2026 | £46,272 | QROUTES LIMITED | |
WP4198 Registration Services Booking System 2 revisions
| Walsall Metro Borough Council | Award | 20 Jul 2026 | Awarded 30 Mar 2026 | £8,000 | Zipporah Ltd |
| Walsall Metro Borough Council | Award | 20 Jul 2026 | Awarded 23 Feb 2026 | £11,600 | ASTECH CONSULTANTS LIMITED | |
| Walsall Metro Borough Council | Award | 20 Jul 2026 | Awarded 10 Mar 2026 | £49,500 | SENTINEL PARTNERS LIMITED | |
W4160 The Provision of Apprenticeship Framework 2026 2 revisions
| Walsall Metro Borough Council | Award | 7 Jul 2026 | Awarded 23 Jun 2026 | £40,800 | P.T.P. Training Limited |
WP4160 - The Provision of Apprenticeship Framework 2026 2 revisions
| Walsall Metro Borough Council | Award | 7 Jul 2026 | Awarded 23 Jun 2026 | £102,000 | P.T.P. Training Limited |
| Walsall Metro Borough Council | Award | 19 Jun 2026 | Awarded 29 Apr 2025 | £35,361,039 | Kier Construction Ltd | |
| Redcar and Cleveland Borough Council | Award | 8 Jul 2026 | — | — | SWARCO UK & IRELAND LTD | |
| Redcar and Cleveland Borough Council | Tender | 3 Jul 2026 | 31 Oct 2026 | — | — | |
| Redcar and Cleveland Borough Council | Tender | 1 Jul 2026 | 31 Dec 2026 | £36,990,000 | — | |
| Redcar and Cleveland Borough Council | Award | 30 Jun 2026 | Awarded 5 May 2026 | £140,000 | Skip Units Limited | |
| Redcar and Cleveland Borough Council | Expired | 23 Jun 2026 | 31 Jul 2026 | — | — | |
| Redcar and Cleveland Borough Council | Planning | 23 Jun 2026 | — | £8,000,000 | — | |
| Rochdale Metropolitan Borough Council | Award | 31 Jul 2026 | Awarded 19 Jul 2026 | £205,062 | Triangle Architects Ltd | |
| Rochdale Metropolitan Borough Council | Tender | 17 Jul 2026 | 21 Aug 2026 | £77,000 | — | |
| Rochdale Metropolitan Borough Council | Award | 25 Jun 2026 | Awarded 30 Sept 2025 | £26,976,102 | Willmott Dixon Limited | |
| Rochdale Metropolitan Borough Council | Award | 9 Jun 2026 | Awarded 8 Jun 2026 | £36,000 | F S Moult & Son LTD | |
| South Tyneside Borough Council | Award | 31 Jul 2026 | — | — | BELLE TENTS LIMITED, CHASE SERVICES GROUP LTD, Direct Communications Radio Services, HI-LIGHTS THEATRE SERVICES LIMITED, K.W. READER & SONS LIMITED, LIGHTMEDIA DISPLAYS LIMITED | |
| North Tyneside Borough Council | Award | 30 Jul 2026 | Awarded 29 Jul 2026 | £73,000 | TYNEHEALTH LIMITED |
| 23 Jul 2026 |
| Awarded 2 Jun 2026 |
| £56,134 |
| ORBIS PROTECT LIMITED |