Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
| Nottinghamshire County Council | Award | 1 Jul 2026 | Awarded 31 May 2026 | £127,500 | Stat Solutions Ltd t/a ASSET for Schools | |
| Wrexham County Borough Council | Expired | 1 Jul 2026 | 9 Jul 2026 | £200,000 | — | |
| Nottinghamshire County Council | Award | 1 Jul 2026 | Awarded 12 Mar 2026 | £490,910 | Parkin Contractors Limited | |
| Bridgend County Borough Council | Expired | 30 Jun 2026 | 28 Jul 2026 | £646,207 | — | |
| Nottinghamshire County Council | Award | 30 Jun 2026 | Awarded 30 Mar 2026 | £100,000 | Reed Talent Solutions Limited (trading as Consultancy+ | |
| Nottinghamshire County Council | Award | 30 Jun 2026 | Awarded 29 Jun 2026 | £12,167 | Sellick Partnership Limited | |
| Wrexham County Borough Council | Award | 29 Jun 2026 | Awarded 28 Jun 2026 | £42,900 | FREEDOM FROM WITHIN THERAPY | |
| Wrexham County Borough Council | Award | 29 Jun 2026 | — | £42,900 | FREEDOM FROM WITHIN THERAPY | |
| Wrexham County Borough Council | Contract | 26 Jun 2026 | — | — | — | |
| Wrexham County Borough Council | Award | 26 Jun 2026 | Awarded 25 Jun 2026 | £214,720 | Rhomco Consulting Limited | |
Fleet Management Solution - PIN Notice 2 publications
| Wrexham County Borough Council | Planning | 26 Jun 2026 | — | £166,176 | — |
| Torfaen County Borough Council | Planning | 26 Jun 2026 | — | £2,800,000 | — | |
| Gloucestershire County Council | Planning | 26 Jun 2026 | — | £107,744,484 | — | |
| Gloucestershire County Council | Award | 25 Jun 2026 | Awarded 24 Jun 2026 | £7,803,600 | PEOPLEPLUS GROUP LIMITED | |
| Nottinghamshire County Council | Award | 25 Jun 2026 | Awarded 24 Jun 2026 | £550,000 | Water Plus Limited | |
| Gloucestershire County Council | Award | 24 Jun 2026 | Awarded 21 Jun 2026 | — | Bergmann Direct Ltd, Skip Units Limited | |
| Nottinghamshire County Council | Award | 24 Jun 2026 | — | — | TREKA BUS LIMITED | |
| Nottinghamshire County Council | Award | 24 Jun 2026 | Awarded 29 Sept 2025 | £695,085 | POhWER | |
| Gloucestershire County Council | Award | 24 Jun 2026 | Awarded 23 Jun 2026 | £1,241,000 | BUCKLAND CARE LIMITED | |
| Nottinghamshire County Council | Award | 24 Jun 2026 | Awarded 28 May 2026 | £120,350 | TREKA BUS LIMITED | |
Pilot for Trial Services 2 publications
| Gloucestershire County Council | Expired | 23 Jun 2026 | 30 Jul 2026 | GIP 240,000 | — |
| Torfaen County Borough Council | Award | 23 Jun 2026 | Awarded 18 Jun 2026 | £1,272,000 | Amazon Web Services | |
| Bridgend County Borough Council | Expired | 19 Jun 2026 | 13 Jul 2026 | £987,941 | — | |
| Torfaen County Borough Council | Award | 19 Jun 2026 | — | £1,272,000 | Amazon Web Services | |
| Nottinghamshire County Council | Award | 18 Jun 2026 | Awarded 30 Jan 2026 | £18,140,000 | Dodd Group |