Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
Adults Services Improvement Programme 2 revisions
| Bedford Borough Council | Award | 8 Jun 2026 | Awarded 5 Apr 2026 | £5,357,000 | NEWTON CONSULTING LIMITED |
| Telford and Wrekin Council | Award | 28 Jul 2026 | Awarded 27 Jul 2026 | £21,137 | EML Projects Limited | |
| Telford and Wrekin Council | Award | 27 Jul 2026 | Awarded 26 Jul 2026 | £87,807 | GROVE WEST PROPERTY CONSULTANTS LIMITED | |
| Telford and Wrekin Council | Award | 16 Jul 2026 | Awarded 15 Jul 2026 | £0 | University of Keele | |
| Telford and Wrekin Council | Award | 16 Jul 2026 | Awarded 15 Jul 2026 | £26,178 | EML Projects Limited | |
| Telford and Wrekin Council | Award | 14 Jul 2026 | Awarded 13 Jul 2026 | £127,890 | DLM Electrical Contractors (Shropshire) LTD | |
| Telford and Wrekin Council | Award | 18 Jun 2026 | Awarded 17 Jun 2026 | £0 | MBKB | |
| Telford and Wrekin Council | Award | 17 Jun 2026 | Awarded 16 Jun 2026 | £128,490 | Taylors mechanical | |
| Ashford Borough Council | Planning | 31 Jul 2026 | — | £6,100,000 | — | |
| Ashford Borough Council | Award | 31 Jul 2026 | Awarded 24 Jul 2026 | £69,988 | HUB PARKING TECHNOLOGY A BUSINESS UNIT OF FAAC UK LTD | |
| Ashford Borough Council | Award | 31 Jul 2026 | Awarded 21 Jul 2026 | £1,500,000 | SYNERGIZE LTD | |
| Ashford Borough Council | Award | 31 Jul 2026 | Awarded 21 Jul 2026 | £7,500,000 | Harmony Fire Ltd | |
| Watford Borough Council | Award | 30 Jul 2026 | — | — | Ricardo-AEA Ltd | |
| Watford Borough Council | Award | 30 Jul 2026 | — | — | Ricardo-AEA Ltd | |
Building Safety Levy System 2 revisions
| Ashford Borough Council | Award | 30 Jul 2026 | Awarded 14 Jul 2026 | £112,200 | EXACOM SYSTEMS LTD |
| Ashford Borough Council | Award | 30 Jul 2026 | — | — | ICENI PROJECTS LIMITED | |
| Ashford Borough Council | Tender | 29 Jul 2026 | 24 Aug 2026 | £65,000 | — | |
| Kent County Council | Award | 29 Jul 2026 | — | — | REDEC LIMITED | |
| Kent County Council | Award | 28 Jul 2026 | Awarded 20 May 2026 | £157,625 | Civica UK Limited | |
| Walsall Council | Award | 28 Jul 2026 | — | — | ABSOLUTE HEALTHCARE SWAN HOUSE LIMITED | |
| Kent County Council | Expired | 27 Jul 2026 | 28 Jul 2026 | — | — | |
| Kent County Council | Award | 27 Jul 2026 | Awarded 13 May 2026 | £222,000 | CSA (SERVICES) LTD | |
| Watford Borough Council | Award | 24 Jul 2026 | — | — | Cooper Arts & Heritage Consulting | |
| Kent County Council | Tender | 24 Jul 2026 | 1 Sept 2026 | £936,000 | — | |
| Walsall Council | Award | 24 Jul 2026 | Awarded 14 Jul 2026 | £650,000 | FAMILY ACTION |