Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
| Surrey County Council | Award | 13 Jul 2026 | — | — | Asiana cars ltd | |
| Surrey County Council | Award | 13 Jul 2026 | — | — | uk car service | |
| Surrey County Council | Award | 13 Jul 2026 | — | — | CAUSEWAY TECHNOLOGIES LIMITED | |
| Surrey County Council | Award | 13 Jul 2026 | — | — | City Science Corporation Limited | |
| Surrey County Council | Award | 13 Jul 2026 | — | — | Parkers of Reigate Ltd | |
| Surrey County Council | Award | 13 Jul 2026 | — | — | Charleys taxis limited | |
| Surrey County Council | Award | 13 Jul 2026 | Awarded 25 Jun 2026 | — | JENOPTIK UK LIMITED | |
| Surrey County Council | Award | 13 Jul 2026 | — | — | Green line cars | |
| Wigan Council | Award | 13 Jul 2026 | Awarded 1 Jul 2026 | £18,035,037 | Conlon Construction Limited | |
| Herefordshire Council | Planning | 13 Jul 2026 | — | — | — | |
| Surrey County Council | Award | 13 Jul 2026 | — | — | Green line cars | |
| Luton Council | Tender | 13 Jul 2026 | 11 Aug 2026 | £141,667 | — | |
| Luton Council | Tender | 13 Jul 2026 | 1 Sept 2026 | £450,000 | — | |
| Luton Council | Award | 13 Jul 2026 | Awarded 23 Jun 2026 | £75,000 | OASIS Information Secured | |
| Surrey County Council | Award | 12 Jul 2026 | — | — | XPERT CARS | |
| Herefordshire Council | Award | 10 Jul 2026 | Awarded 6 May 2026 | £142,772 | Ricoh UK Ltd | |
Award notice for commission of a cloud-based and offline mobile solution and associated services for a Field Management System, required to support Highways Infrastructure and maintenance projects. 2 revisions
| Herefordshire Council | Award | 10 Jul 2026 | Awarded 8 Apr 2026 | £96,000 | TRIMBLE UK LIMITED |
| Herefordshire Council | Award | 10 Jul 2026 | — | £941,666 | Careium UK Ltd | |
| Surrey County Council | Award | 10 Jul 2026 | — | — | Swan school services ltd | |
| Surrey County Council | Award | 10 Jul 2026 | — | — | Gastonia Coaches Ltd | |
| Wigan Council | Pipeline | 9 Jul 2026 | — | — | — | |
| Luton Council | Tender | 9 Jul 2026 | 13 Aug 2026 | £13,750,000 | — | |
| Surrey County Council | Award | 9 Jul 2026 | — | — | AHF PROSPER LTD | |
| Surrey County Council | Award | 9 Jul 2026 | — | — | HomeSafe Transport Ltd | |
| Moray Council | Tender | 9 Jul 2026 | 7 Aug 2026 | — | — |