Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
1,521 results matched
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
| Nuneaton and Bedworth Borough Council | Expired | 25 Jun 2026 | 27 Jul 2026 | £30,000 | — | |
| Nuneaton and Bedworth Borough Council | Contract | 23 Jun 2026 | — | — | — | |
| Nuneaton and Bedworth Borough Council | Award | 19 Jun 2026 | Awarded 17 May 2026 | £202,800 | INSIGHT DIRECT (UK) LTD | |
| Nuneaton and Bedworth Borough Council | Award | 19 Jun 2026 | Awarded 31 Mar 2026 | £250,000 | OCULAR INTEGRATION LIMITED | |
| Nuneaton and Bedworth Borough Council | Award | 11 Jun 2026 | — | — | INTEGRAL ROOFING AND MAINTENANCE SERVICES LTD | |
| Nuneaton and Bedworth Borough Council | Expired | 8 Jun 2026 | 14 Jul 2026 | £209,000 | — | |
| Redditch Borough Councils | Award | 21 Jul 2026 | Awarded 1 Jul 2026 | £66,000 | SLR Consulting Ltd | |
| Redditch Borough Councils | Award | 1 Jul 2026 | Awarded 31 Oct 2025 | £36,480 | Grant Thornton UK LLP | |
W5101 - Community Safety Lone Working and Bodycams System 3 revisions
| Walsall Metro Borough Council | Award | ||||
| Walsall Metro Borough Council | Award | 20 Jul 2026 | Awarded 9 May 2026 | £46,272 | QROUTES LIMITED | |
WP4198 Registration Services Booking System 2 revisions
| Walsall Metro Borough Council | Award | 20 Jul 2026 | Awarded 30 Mar 2026 | £8,000 | Zipporah Ltd |
| Walsall Metro Borough Council | Award | 20 Jul 2026 | Awarded 23 Feb 2026 | £11,600 | ASTECH CONSULTANTS LIMITED | |
| Walsall Metro Borough Council | Award | 20 Jul 2026 | Awarded 10 Mar 2026 | £49,500 | SENTINEL PARTNERS LIMITED | |
W4160 The Provision of Apprenticeship Framework 2026 2 revisions
| Walsall Metro Borough Council | Award | 7 Jul 2026 | Awarded 23 Jun 2026 | £40,800 | P.T.P. Training Limited |
WP4160 - The Provision of Apprenticeship Framework 2026 2 revisions
| Walsall Metro Borough Council | Award | 7 Jul 2026 | Awarded 23 Jun 2026 | £102,000 | P.T.P. Training Limited |
| Walsall Metro Borough Council | Award | 19 Jun 2026 | Awarded 29 Apr 2025 | £35,361,039 | Kier Construction Ltd | |
| Tonbridge and Malling Borough Council | Tender | 8 Jul 2026 | 5 Aug 2026 | — | — | |
| Tonbridge and Malling Borough Council | Award | 2 Jul 2026 | Awarded 1 Jul 2026 | £28,000 | Runway Apprenticeships Limited | |
| Tonbridge and Malling Borough Council | Expired | 26 Jun 2026 | 24 Jul 2026 | £200,000 | — | |
| Tonbridge and Malling Borough Council | Award | 23 Jun 2026 | — | — | UrbanCrazy | |
| Tonbridge and Malling Borough Council | Planning | 12 Jun 2026 | — | — | — | |
| Stoke on Trent City Council | Planning | 22 Jul 2026 | — | — | — | |
| Stoke on Trent City Council | Award | 21 Jul 2026 | Awarded 19 Jul 2026 | £2,350,000 | Dennis Eagle Limited | |
| Stoke on Trent City Council | Planning | 17 Jul 2026 | — | — | — | |
| Stoke on Trent City Council | Award | 17 Jul 2026 | — | £227,000 | Civica UK Limited |
| 23 Jul 2026 |
| Awarded 2 Jun 2026 |
| £56,134 |
| ORBIS PROTECT LIMITED |