Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
1,515 results matched
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
| Stockton-on-tees Borough Council | Award | 20 Jul 2026 | — | — | Firntec Ltd | |
| Stockton-on-tees Borough Council | Award | 20 Jul 2026 | Awarded 14 Jul 2026 | £15,489 | Firntec Ltd | |
| Stockton-on-tees Borough Council | Award | 20 Jul 2026 | — | — | Tersus Consultancy Ltd | |
| Stockton-on-tees Borough Council | Award | 20 Jul 2026 | Awarded 14 Jul 2026 | £11,410 | Tersus Consultancy Ltd | |
DA from the GCA Vertical Application Solutions FW for the Adult's Social Care Case Management System 2 revisions
| Stockton-on-tees Borough Council | Award | 3 Jul 2026 | Awarded 31 May 2026 | £409,223 | Liquidlogic Limited |
| Stockton-on-tees Borough Council | Tender | 1 Jul 2026 | 10 Aug 2026 | £5,400,000 | — | |
| Stockton-on-tees Borough Council | Award | 24 Jun 2026 | — | — | RESPOND GROUP LIMITED | |
| Stockton-on-tees Borough Council | Pipeline | 23 Jun 2026 | — | — | — | |
| Stockton-on-tees Borough Council | Award | 23 Jun 2026 | — | — | CONNECTION FIRST SPEECH AND LANGUAGE THERAPY LTD | |
| Stockton-on-tees Borough Council | Award | 18 Jun 2026 | — | — | Courtside Conversions Limited | |
| Stockton-on-tees Borough Council | Award | 18 Jun 2026 | — | — | Ove Arup Limited | |
| Stockton-on-tees Borough Council | Award | 12 Jun 2026 | — | — | ARC ADOPTION NORTH EAST LIMITED | |
| Stockton-on-tees Borough Council | Expired | 11 Jun 2026 | 16 Jul 2026 | £15,760,000 | — | |
| Stockton-on-tees Borough Council | Award | 11 Jun 2026 | Awarded 9 Jun 2026 | £40,000 | G7 BUSINESS SOLUTIONS LIMITED | |
| Stockton-on-tees Borough Council | Award | 11 Jun 2026 | Awarded 30 May 2026 | £54,000 | Phoenix Software Ltd | |
| Stockton-on-tees Borough Council | Award | 11 Jun 2026 | Awarded 27 Apr 2026 | £103,500 | RISK LEDGER LTD | |
| Stockton-on-tees Borough Council | Award | 11 Jun 2026 | Awarded 28 Apr 2026 | £56,000 | THIS IS FOCUS LTD | |
DA from the G Cloud 14 FW for the Low-Income Family Tracker contract 2 revisions
| Stockton-on-tees Borough Council | Award | 11 Jun 2026 | Awarded 31 May 2026 | £112,500 | Policy in Practice Limited |
DA from the GCA G Cloud 14 FW for the Digital Support Service for Unpaid Carers 3 revisions
| Stockton-on-tees Borough Council | Award | ||||
| Stockton-on-tees Borough Council | Award | 11 Jun 2026 | — | — | BRIMS CONSTRUCTION LIMITED | |
| Stockton-on-tees Borough Council | Award | 10 Jun 2026 | — | — | ASPIRE PSYCHOLOGICAL SERVICES LTD | |
| Stockton-on-tees Borough Council | Award | 10 Jun 2026 | Awarded 14 Apr 2026 | £330,000 | PIONEERING CARE PARTNERSHIP | |
| Stockton-on-tees Borough Council | Award | 10 Jun 2026 | — | — | AGE UK TEESSIDE LIMITED | |
| Stockton-on-tees Borough Council | Award | 10 Jun 2026 | — | — | HOBSON SMITH (CONSTRUCTION) LIMITED | |
| Stockton-on-tees Borough Council | Award | 10 Jun 2026 | — | — | SIGN DESIGN (GB) LIMITED |
| 11 Jun 2026 |
| Awarded 11 May 2026 |
| £331,894 |
| MOBILISE CARE LIMITED |