Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
1,849 results matched
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
| Stockton-on-tees Borough Council | Award | 18 Jun 2026 | — | — | Courtside Conversions Limited | |
| Stockton-on-tees Borough Council | Award | 18 Jun 2026 | — | — | Ove Arup Limited | |
| Stockton-on-tees Borough Council | Award | 12 Jun 2026 | — | — | ARC ADOPTION NORTH EAST LIMITED | |
| Stockton-on-tees Borough Council | Expired | 11 Jun 2026 | 16 Jul 2026 | £15,760,000 | — | |
| Stockton-on-tees Borough Council | Award | 11 Jun 2026 | Awarded 9 Jun 2026 | £40,000 | G7 BUSINESS SOLUTIONS LIMITED | |
| Stockton-on-tees Borough Council | Award | 11 Jun 2026 | Awarded 30 May 2026 | £54,000 | Phoenix Software Ltd | |
| Stockton-on-tees Borough Council | Award | 11 Jun 2026 | Awarded 27 Apr 2026 | £103,500 | RISK LEDGER LTD | |
| Stockton-on-tees Borough Council | Award | 11 Jun 2026 | Awarded 28 Apr 2026 | £56,000 | THIS IS FOCUS LTD | |
DA from the G Cloud 14 FW for the Low-Income Family Tracker contract 2 revisions
| Stockton-on-tees Borough Council | Award | 11 Jun 2026 | Awarded 31 May 2026 | £112,500 | Policy in Practice Limited |
DA from the GCA G Cloud 14 FW for the Digital Support Service for Unpaid Carers 3 revisions
| Stockton-on-tees Borough Council | Award | ||||
| Stockton-on-tees Borough Council | Award | 11 Jun 2026 | — | — | BRIMS CONSTRUCTION LIMITED | |
| Stockton-on-tees Borough Council | Award | 10 Jun 2026 | — | — | ASPIRE PSYCHOLOGICAL SERVICES LTD | |
| Stockton-on-tees Borough Council | Award | 10 Jun 2026 | Awarded 14 Apr 2026 | £330,000 | PIONEERING CARE PARTNERSHIP | |
| Stockton-on-tees Borough Council | Award | 10 Jun 2026 | — | — | AGE UK TEESSIDE LIMITED | |
| Stockton-on-tees Borough Council | Award | 10 Jun 2026 | — | — | HOBSON SMITH (CONSTRUCTION) LIMITED | |
| Stockton-on-tees Borough Council | Award | 10 Jun 2026 | — | — | SIGN DESIGN (GB) LIMITED | |
| Stockton-on-tees Borough Council | Award | 9 Jun 2026 | — | — | PROTECTOR INSURANCE, Zurich Municipal | |
| Stockton-on-tees Borough Council | Award | 9 Jun 2026 | — | — | GIG-A-BITE LIMITED | |
| The Council of the City of Wakefield | Award | 31 Jul 2026 | — | — | ST GEORGE'S LUPSET LTD | |
Wellbeing Services for Black Minority Ethnic (BME) Women recovering from trauma including domestic abuse 2 revisions
| The City of Edinburgh Council | Pipeline | 31 Jul 2026 | — | — | — |
| The City of Edinburgh Council | Tender | 31 Jul 2026 | 31 Aug 2026 | £1,260,000 | — | |
| The Council of the City of Wakefield | Award | 30 Jul 2026 | — | — | FORD RETAIL LIMITED | |
| Colchester City Council | Award | 30 Jul 2026 | Awarded 20 Feb 2026 | £4,000,000 | Houghton & Son Ltd | |
| City of Doncaster Council | Pipeline | 30 Jul 2026 | — | — | — | |
| Aberdeen City Council | Tender | 30 Jul 2026 | — | — | — |
| 11 Jun 2026 |
| Awarded 11 May 2026 |
| £331,894 |
| MOBILISE CARE LIMITED |