Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
| Oxford Brookes University | Award | 26 Jun 2026 | Awarded 25 Jun 2026 | £825,000 | Grok Global Services Inc | |
| Oxford Brookes University | Award | 25 Jun 2026 | — | — | JISC SERVICES LIMITED | |
| Oxford Brookes University | Award | 10 Jun 2026 | — | — | Access UK Ltd | |
| Oxford Brookes University | Award | 10 Jun 2026 | — | — | Ellucian Global Limited | |
| St. Mary's University, Twickenham | Expired | 10 Jul 2026 | 28 Jul 2026 | £67,000 | — | |
| St. Mary's University, Twickenham | Award | 12 Jun 2026 | Awarded 21 May 2026 | — | Zengenti Ltd | |
| LEEDS TRINITY UNIVERSITY | Award | 31 Jul 2026 | Awarded 30 Jul 2026 | £75,000 | GARTNER U.K. LIMITED | |
| BOURNEMOUTH UNIVERSITY | Award | 30 Jul 2026 | — | — | TURNITIN, LLC | |
| BOURNEMOUTH UNIVERSITY | Award | 29 Jul 2026 | — | — | Wessex Fire & Security Ltd | |
| LEEDS TRINITY UNIVERSITY | Tender | 29 Jul 2026 | 28 Aug 2026 | — | — | |
| LEEDS TRINITY UNIVERSITY | Award | 20 Jul 2026 | Awarded 19 Jul 2026 | £30,000 | ProQuest LLC | |
| LEEDS TRINITY UNIVERSITY | Award | 20 Jul 2026 | Awarded 19 Jul 2026 | £45,000 | A T Little & Sons Ltd T/A Browns Books | |
| BOURNEMOUTH UNIVERSITY | Tender | 17 Jul 2026 | 10 Aug 2026 | — | — | |
| BOURNEMOUTH UNIVERSITY | Award | 16 Jul 2026 | Awarded 30 Jun 2026 | £280,000 | ICS AI Ltd | |
| LEEDS TRINITY UNIVERSITY | Award | 16 Jul 2026 | Awarded 15 Jul 2026 | £67,000 | Ebsco International Inc | |
| BOURNEMOUTH UNIVERSITY | Award | 15 Jul 2026 | Awarded 21 Jun 2026 | £2,200,000 | Ebsco International Inc | |
Adobe Creative Cloud Pro Institutional and Student Licenses - A purchase under the Jisc CHEST agreement, being a call-off contract via the SUPC awarded SLRA framework agreement 2 revisions
| LEEDS TRINITY UNIVERSITY | Award | 14 Jul 2026 | Awarded 8 Jul 2026 | £85,700 | Jisc |
| LEEDS TRINITY UNIVERSITY | Award | 9 Jul 2026 | Awarded 8 Jul 2026 | £73,965 | Academia Ltd | |
| LEEDS TRINITY UNIVERSITY | Award | 3 Jul 2026 | Awarded 28 Jun 2026 | £900,000 | Grant Thornton UK LLP | |
| BOURNEMOUTH UNIVERSITY | Planning | 30 Jun 2026 | — | — | — | |
| LEEDS TRINITY UNIVERSITY | Award | 25 Jun 2026 | — | — | CDW Ltd | |
| BOURNEMOUTH UNIVERSITY | Award | 23 Jun 2026 | Awarded 13 Feb 2026 | £162,086 | Bud Systems Ltd | |
| BOURNEMOUTH UNIVERSITY | Expired | 16 Jun 2026 | 27 Jul 2026 | — | — | |
| BOURNEMOUTH UNIVERSITY | Award | 10 Jun 2026 | — | — | HEDWAY GROUP LIMITED | |
| BOURNEMOUTH UNIVERSITY | Award | 10 Jun 2026 | Awarded 11 May 2026 | £56,348 | Pitney Bowes Limited |