Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
1,727 results matched
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
Temporary Toilets - Straiton Place Park 5 revisions
| The City of Edinburgh Council | Award | 30 Jul 2026 | Awarded 1 Apr 2026 | £120,000 | Portakabin (Scotland) Ltd |
| The City of Edinburgh Council | Award | 28 Jul 2026 | — | — | Who Cares? Scotland | |
CT1255 (CO 29) 3.5T Cage Tippers Daycab 4 revisions
| ||||||
| The City of Edinburgh Council | Award | 21 Jul 2026 | — | £630,000 | Hermes Equity Ownership Services Limited | |
| The City of Edinburgh Council | Pipeline | 21 Jul 2026 | — | — | — | |
| The City of Edinburgh Council | Award | 21 Jul 2026 | — | £87,840 | Progressive Partnership | |
| The City of Edinburgh Council | Award | 21 Jul 2026 | — | £87,840 | Progressive Partnership | |
| The City of Edinburgh Council | Award | 21 Jul 2026 | — | — | Circle | |
Positive Behaviour System – Class Charts CT1726 2 revisions
| The City of Edinburgh Council | Award | 20 Jul 2026 | Awarded 26 Jun 2026 | £542,742 | Softcat Limited |
| The City of Edinburgh Council | Award | 16 Jul 2026 | — | — | Easylet Scotland LTD | |
| The City of Edinburgh Council | Award | 16 Jul 2026 | Awarded 1 Apr 2026 | £101,541 | Easylet Scotland LTD | |
| The City of Edinburgh Council | Award | 15 Jul 2026 | — | — | Thistle Rooms Edb Ltd | |
Accommodation for Unaccompanied Asylum Seeking Children (UASC) 2 revisions
| The City of Edinburgh Council | Award | 15 Jul 2026 | Awarded 1 Apr 2026 | £71,120 | Thistle Rooms Edb Ltd |
Plastic Bags for ATEC24 CELS 2 revisions
| The City of Edinburgh Council | Tender | 15 Jul 2026 | 5 Aug 2026 | — | — |
| The City of Edinburgh Council | Award | 14 Jul 2026 | — | £115,130 | ARJO UK LIMITED | |
| The City of Edinburgh Council | Award | 9 Jul 2026 | Awarded 6 Nov 2026 | £142,963 | Atkins Realis UK Limited | |
| The City of Edinburgh Council | Award | 9 Jul 2026 | Awarded 6 Nov 2026 | £142,963 | Atkins Realis UK Limited | |
| The City of Edinburgh Council | Award | 9 Jul 2026 | — | — | A.S. HOMES (SCOTLAND) LIMITED | |
| The City of Edinburgh Council | Pipeline | 6 Jul 2026 | — | £160,000 | — | |
| The City of Edinburgh Council | Award | 2 Jul 2026 | Awarded 30 May 2025 | £70,259 | Softcat PLC | |
| The City of Edinburgh Council | Pipeline | 1 Jul 2026 | — | £2,750,000 | — | |
| The City of Edinburgh Council | Award | 1 Jul 2026 | Awarded 19 Jun 2026 | £62,000 | FCS Software Services Ltd | |
| The City of Edinburgh Council | Pipeline | 1 Jul 2026 | — | £2,750,000 | — | |
| The City of Edinburgh Council | Award | 26 Jun 2026 | — | — | TRL ltd | |
| The City of Edinburgh Council | Award | 26 Jun 2026 | Awarded 4 Jun 2026 | £226,350 | TRL ltd |
| The City of Edinburgh Council |
| Award |
| 22 Jul 2026 |
| Awarded 17 Jul 2026 |
| £691,056 |
| Nissan Motors GB (Ltd) |