Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
1,730 results matched
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
| Exeter City Council | Award | 21 Jul 2026 | Awarded 17 May 2026 | £737,218 | WESTCOUNTRY FIRE PROTECTION LIMITED | |
| Exeter City Council | Award | 21 Jul 2026 | Awarded 19 Apr 2026 | £2,149,394 | ARCHWAY FACILITIES LTD | |
| Exeter City Council | Award | 20 Jul 2026 | — | — | NAVIGATE | |
| Oxford City Council | Tender | 16 Jul 2026 | 17 Aug 2026 | £710,000 | — | |
| Oxford City Council | Award | 16 Jul 2026 | — | — | Steer Davies & Gleave Ltd | |
| Oxford City Council | Tender | 15 Jul 2026 | 17 Aug 2026 | £1,050,000 | — | |
| Exeter City Council | Award | 9 Jul 2026 | Awarded 9 Jun 2026 | £780,000 | NAVIGATE | |
| Oxford City Council | Award | 8 Jul 2026 | — | — | DUCTCLEAN (UK) LIMITED | |
| Exeter City Council | Tender | 6 Jul 2026 | 28 Aug 2026 | £18,000,000 | — | |
| Oxford City Council | Award | 5 Jul 2026 | — | — | XCO2 ENERGY LIMITED | |
| Oxford City Council | Award | 3 Jul 2026 | — | — | Aspire Oxfordshire Community Enterprise Ltd | |
| Oxford City Council | Award | 3 Jul 2026 | — | — | XCO2 ENERGY LIMITED | |
| Oxford City Council | Award | 3 Jul 2026 | — | — | BDR TECHNICAL SOLUTIONS LTD | |
| Oxford City Council | Award | 3 Jul 2026 | — | — | BDR TECHNICAL SOLUTIONS LTD | |
| Oxford City Council | Award | 3 Jul 2026 | — | — | BDR TECHNICAL SOLUTIONS LTD | |
| Oxford City Council | Expired | 2 Jul 2026 | 30 Jul 2026 | £35,000 | — | |
| Oxford City Council | Award | 2 Jul 2026 | — | — | PENNA PLC | |
| Exeter City Council | Award | 30 Jun 2026 | Awarded 29 Jun 2026 | £190,000 | SHOWBITZ LTD | |
| Oxford City Council | Award | 30 Jun 2026 | — | — | BDR TECHNICAL SOLUTIONS LTD | |
| Oxford City Council | Award | 30 Jun 2026 | — | — | Phoenix Software Ltd | |
| Exeter City Council | Expired | 25 Jun 2026 | 24 Jul 2026 | £2,000,000 | — | |
| Exeter City Council | Planning | 23 Jun 2026 | 24 Jul 2026 | £2,000,000 | — | |
| Exeter City Council | Planning | 23 Jun 2026 | 4 Aug 2026 | £18,000,000 | — | |
Lenovo Laptops_2 - AWARD 2 revisions
| Oxford City Council | Award | 22 Jun 2026 | Awarded 13 May 2026 | £96,919 | XMA LIMITED |
| Exeter City Council | Award | 18 Jun 2026 | Awarded 17 Jun 2026 | £937,764 | SunGift Solar Limited |