Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
| Salford City Council | Planning | 29 Jun 2026 | — | — | — | |
| Newport City Council | Expired | 29 Jun 2026 | 21 Jul 2026 | £5,200,000 | — | |
| Bristol City Council | Tender | 27 Jun 2026 | 25 Aug 2026 | — | — | |
| City of York Council | Expired | 26 Jun 2026 | 17 Jul 2026 | £60,000 | — | |
| City of York Council | Award | 26 Jun 2026 | — | — | TOM WILLOUGHBY LIMITED | |
| City of York Council | Award | 26 Jun 2026 | — | — | PINNACLE CONSERVATION LIMITED | |
| City of York Council | Planning | 26 Jun 2026 | — | £18,000,000 | — | |
| Bristol City Council | Award | 26 Jun 2026 | — | — | — | |
| Newport City Council | Award | 26 Jun 2026 | Awarded 25 Jun 2026 | £1,000,000 | Matrix SCM | |
| City of York Council | Award | 25 Jun 2026 | Awarded 24 Jun 2026 | £11,280 | COSTAR UK LIMITED | |
| Bristol City Council | Award | 25 Jun 2026 | Awarded 30 May 2025 | £200,000 | Blue frontier | |
| Bristol City Council | Award | 25 Jun 2026 | Awarded 27 Apr 2026 | £60,000 | Language Services UK Limited | |
| Bristol City Council | Award | 25 Jun 2026 | Awarded 27 Feb 2026 | £300,000 | Specialist Computer Centres | |
| Newport City Council | Award | 25 Jun 2026 | — | £1,000,000 | Matrix SCM | |
| Bristol City Council | Award | 25 Jun 2026 | Awarded 29 Jun 2025 | £5,000,000 | Bauer Media Outdoor UK Ltd | |
| Bristol City Council | Award | 25 Jun 2026 | — | — | Edenred (UK Group) Ltd | |
| City of York Council | Award | 25 Jun 2026 | — | £11,280 | COSTAR UK LIMITED | |
| Newport City Council | Planning | 25 Jun 2026 | — | £11,400,000 | — | |
| Salford City Council | Planning | 25 Jun 2026 | — | £670,000 | — | |
| Bristol City Council | Award | 24 Jun 2026 | Awarded 16 Jun 2026 | £88,571 | Constellia Public Ltd | |
| Glasgow City Council | Expired | 24 Jun 2026 | 15 Jul 2026 | £2,439,768 | — | |
| Salford City Council | Award | 24 Jun 2026 | Awarded 18 Jun 2026 | £46,448 | FROM THE OTHER LIMITED | |
| Belfast City Council | Award | 24 Jun 2026 | — | — | Ligoniel Improvement Association | |
Refurbishment of Bolton Road Changing Rooms 2 revisions
| Salford City Council | Award | 24 Jun 2026 | Awarded 7 Jun 2026 | £714,410 | Schofield and Sons Limited |
| Salford City Council | Award | 24 Jun 2026 | — | — | PURE INNOVATIONS LIMITED |