Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
Construction of Active Travel Route at the River Irvine 3 revisions
| North Ayrshire Council | Award | 24 Jul 2026 | Awarded 16 Jul 2026 | £999,923 | Bottom Groundworks |
Adult and Children/Young Persons Care and Support Flexible Framework 2 revisions
| North Ayrshire Council | Pipeline | 24 Jul 2026 | — | — | — |
Prior Information Notice for Supply & Delivery of Sugar-Free (School Compliant) Ice Drinks & Free-on-Loan Dispensing Machines 2 revisions
| North Ayrshire Council | Pipeline | 24 Jul 2026 | — | — | — |
| North Ayrshire Council | Award | 23 Jul 2026 | — | — | JACKSON LIFT SERVICES LIMITED | |
| North Ayrshire Council | Award | 23 Jul 2026 | Awarded 2 Jun 2026 | £354,497 | JACKSON LIFT SERVICES LIMITED | |
| North Ayrshire Council | Award | 23 Jul 2026 | Awarded 13 Jul 2026 | £25,000 | SWARCO Smart Charging Limited | |
Site Investigation at Stevenston and Irvine Beach, North Ayrshire 5 revisions
| ||||||
Supply and Delivery of LED Lanterns 2 revisions
| North Ayrshire Council | Award | 22 Jul 2026 | Awarded 6 Jul 2026 | £113,348 | Orangetek Ltd |
Magic Notes – Social Work Administrative Write up Tool 2 revisions
| North Ayrshire Council | Award | 17 Jul 2026 | Awarded 17 Jun 2026 | £166,250 | Beam Up Limited |
| West Berkshire Council | Award | 15 Jul 2026 | Awarded 29 Mar 2026 | £309,011 | ALLIANCE LEISURE SERVICES LIMITED | |
| West Berkshire Council | Award | 15 Jul 2026 | — | — | Newbury & District Ltd | |
| West Berkshire Council | Award | 15 Jul 2026 | — | — | MATRIX BOOKING LIMITED | |
| South Ayrshire Council | Tender | 7 Jul 2026 | 11 Aug 2026 | — | — | |
| North Ayrshire Council | Award | 6 Jul 2026 | Awarded 1 Jul 2026 | £91,383 | AVMI Kinly ltd | |
| North Ayrshire Council | Tender | 2 Jul 2026 | 3 Aug 2026 | £200,000 | — | |
| North Ayrshire Council | Tender | 2 Jul 2026 | 3 Aug 2026 | £200,000 | — | |
| North Ayrshire Council | Award | 1 Jul 2026 | — | — | The Richmond Fellowship (Scotland) Ltd | |
| South Ayrshire Council | Award | 1 Jul 2026 | — | — | 21cc Group, Baillies Marquees, EVENT-A-LOO LTD, F4F event services, Fife Scottish Omnibuses Limited t/a Stagecoach East Scotland, Geo-flow Ltd, Guardian FM, GWF Generators Limited, Reilly Global Consultants Ltd, Tracsis plc | |
| North Ayrshire Council | Award | 1 Jul 2026 | Awarded 18 Sept 2019 | £93,481,676 | The Richmond Fellowship (Scotland) Ltd | |
| South Ayrshire Council | Award | 1 Jul 2026 | Awarded 24 Jun 2026 | £2,911,350 | 21cc Group, Baillies Marquees, EVENT-A-LOO LTD, F4F event services, Fife Scottish Omnibuses Limited t/a Stagecoach East Scotland, Geo-flow Ltd, Guardian FM, GWF Generators Limited, Reilly Global Consultants Ltd, Tracsis plc | |
| South Ayrshire Council | Award | 1 Jul 2026 | Awarded 30 Jun 2026 | £18,981 | South Ayrshire Escape from Homelessness (SeAscape) Ltd | |
| South Ayrshire Council | Award | 1 Jul 2026 | Awarded 26 Jun 2026 | £188,820 | Emtec Property Services Limited | |
| South Ayrshire Council | Award | 30 Jun 2026 | — | — | Currie & Brown UK Limited | |
| South Ayrshire Council | Award | 30 Jun 2026 | — | — | Softcat PLC | |
| South Ayrshire Council | Award | 30 Jun 2026 | Awarded 26 Jun 2026 | £100,174 | Softcat PLC |
| North Ayrshire Council |
| Award |
| 22 Jul 2026 |
| Awarded 16 Jul 2026 |
| £73,162 |
| AtkinsRealis UK Limited |