Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
| Torbay Council | Award | 11 Jun 2026 | — | — | Attenti Consulting Services Limited | |
| Torbay Council | Award | 11 Jun 2026 | — | — | Gro Landscape Architects Ltd | |
| Torbay Council | Award | 11 Jun 2026 | — | — | Phoenix Software Ltd | |
| Torbay Council | Award | 10 Jun 2026 | — | — | Econ Engineering Ltd | |
| Torbay Council | Award | 10 Jun 2026 | — | — | FUTURE TECHNICAL SOLUTIONS LTD | |
| Torbay Council | Pipeline | 9 Jun 2026 | — | £33,930,000 | — | |
| Wyre Council | Award | 28 Jul 2026 | Awarded 9 Jul 2026 | £35,000 | EXACOM SYSTEMS LTD | |
| Fife Council | Award | 28 Jul 2026 | — | — | Pegasus Power & Communications Ltd | |
| Fife Council | Tender | 27 Jul 2026 | 26 Aug 2026 | — | — | |
| Fife Council | Tender | 27 Jul 2026 | 26 Aug 2026 | — | — | |
Grazing for horses and ponies and/or livestock- 12.47 hectares (30.82 acres) or thereby Auchtertool, Fife 2 revisions
| Fife Council | Tender | 22 Jul 2026 | 5 Aug 2026 | — | — |
| Fife Council | Tender | 21 Jul 2026 | 20 Aug 2026 | £2,830,856 | — | |
| Fife Council | Award | 21 Jul 2026 | — | — | Substances Support Scotland | |
| Fife Council | Award | 16 Jul 2026 | — | — | VWS Limited | |
| Fife Council | Award | 16 Jul 2026 | Awarded 9 Jul 2026 | £151,900 | VWS Limited | |
| Wyre Council | Award | 14 Jul 2026 | Awarded 12 Jul 2026 | £36,000 | Quadient UK Ltd | |
| Fife Council | Pipeline | 13 Jul 2026 | — | — | — | |
Grounds Maintenance System RFI 2 revisions
| Fife Council | Pipeline | 13 Jul 2026 | — | — | — |
CFM0478 2 revisions
| Fife Council | Award | 13 Jul 2026 | Awarded 2 Jul 2026 | £630,000 | Federated Hermes |
| Fife Council | Award | 13 Jul 2026 | Awarded 2 Jul 2026 | £250,000 | The Furnishing Service | |
| Fife Council | Pipeline | 9 Jul 2026 | — | — | — | |
| Fife Council | Pipeline | 9 Jul 2026 | — | — | — | |
| Fife Council | Pipeline | 6 Jul 2026 | — | — | — | |
| Fife Council | Pipeline | 6 Jul 2026 | — | — | — | |
| Fife Council | Award | 6 Jul 2026 | Awarded 29 May 2026 | £2,844,000 | Adare SEC Limited Trading as Mail Metrics |