Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
2,752 results matched
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
Construction of Active Travel Route at the River Irvine 3 revisions
| North Ayrshire Council | Award | 24 Jul 2026 | Awarded 16 Jul 2026 | £999,923 | Bottom Groundworks |
Adult and Children/Young Persons Care and Support Flexible Framework 2 revisions
| North Ayrshire Council | Pipeline | 24 Jul 2026 | — | — | — |
Prior Information Notice for Supply & Delivery of Sugar-Free (School Compliant) Ice Drinks & Free-on-Loan Dispensing Machines 2 revisions
| North Ayrshire Council | Pipeline | 24 Jul 2026 | — | — | — |
| North Ayrshire Council | Award | 23 Jul 2026 | — | — | JACKSON LIFT SERVICES LIMITED | |
| North Ayrshire Council | Award | 23 Jul 2026 | Awarded 2 Jun 2026 | £354,497 | JACKSON LIFT SERVICES LIMITED | |
| North Ayrshire Council | Award | 23 Jul 2026 | Awarded 13 Jul 2026 | £25,000 | SWARCO Smart Charging Limited | |
Site Investigation at Stevenston and Irvine Beach, North Ayrshire 5 revisions
| ||||||
Supply and Delivery of LED Lanterns 2 revisions
| North Ayrshire Council | Award | 22 Jul 2026 | Awarded 6 Jul 2026 | £113,348 | Orangetek Ltd |
Magic Notes – Social Work Administrative Write up Tool 2 revisions
| North Ayrshire Council | Award | 17 Jul 2026 | Awarded 17 Jun 2026 | £166,250 | Beam Up Limited |
| North Ayrshire Council | Award | 6 Jul 2026 | Awarded 1 Jul 2026 | £91,383 | AVMI Kinly ltd | |
| North Ayrshire Council | Tender | 2 Jul 2026 | 3 Aug 2026 | £200,000 | — | |
| North Ayrshire Council | Tender | 2 Jul 2026 | 3 Aug 2026 | £200,000 | — | |
| North Ayrshire Council | Award | 1 Jul 2026 | — | — | The Richmond Fellowship (Scotland) Ltd | |
| North Ayrshire Council | Award | 1 Jul 2026 | Awarded 18 Sept 2019 | £93,481,676 | The Richmond Fellowship (Scotland) Ltd | |
| North Ayrshire Council | Award | 30 Jun 2026 | Awarded 25 Jun 2026 | £1,275,000 | City Building (Contracts) LLP/RSBi | |
| North Ayrshire Council | Award | 25 Jun 2026 | — | — | Valley Group Limited | |
| North Ayrshire Council | Award | 25 Jun 2026 | Awarded 24 Feb 2026 | £4,401,638 | Clark Contracts Ltd | |
| North Ayrshire Council | Award | 25 Jun 2026 | Awarded 8 Jun 2026 | £806,402 | Valley Group Limited | |
| North Ayrshire Council | Award | 23 Jun 2026 | Awarded 1 May 2026 | £127,866 | Andy Gillespie T/A AG Taxis | |
| North Ayrshire Council | Award | 11 Jun 2026 | Awarded 7 May 2026 | £602,390 | William Wilson | |
| North Ayrshire Council | Award | 11 Jun 2026 | Awarded 7 May 2026 | £2,347,251 | William Wilson | |
| North Ayrshire Council | Expired | 10 Jun 2026 | 1 Jul 2026 | £150,000 | — | |
| North Ayrshire Council | Award | 8 Jun 2026 | Awarded 29 Apr 2026 | £182,000 | Momentum 4 Ltd | |
| North Ayrshire Council | Award | 8 Jun 2026 | Awarded 29 May 2026 | £235,517 | MOTUS GROUP (UK) LIMITED | |
| North Ayrshire Council | Award | 8 Jun 2026 | Awarded 1 Jun 2026 | £196,903 | WHALE TANKERS LIMITED |
| North Ayrshire Council |
| Award |
| 22 Jul 2026 |
| Awarded 16 Jul 2026 |
| £73,162 |
| AtkinsRealis UK Limited |