Revisions and high-confidence republications are grouped without deleting source records. Expand a row to inspect every publication; CSV exports retain all publications.
| Title | Buyer | Stage | Published | Deadline | Value | Awarded to |
|---|---|---|---|---|---|---|
| Aberdeen City Council | Award | 22 Jun 2026 | — | — | Live Event Management LTD | |
| Aberdeen City Council | Award | 22 Jun 2026 | Awarded 19 Jun 2026 | £120,000 | Live Event Management LTD | |
| Aberdeen City Council | Award | 22 Jun 2026 | Awarded 13 May 2026 | £100,000 | Fichtner Consulting Engineers Limited | |
| Cambridge City Council | Award | 19 Jun 2026 | Awarded 17 Mar 2026 | £100,000 | SAVILLS (UK) LIMITED | |
| Cambridge City Council | Planning | 19 Jun 2026 | — | £100,000 | — | |
| Aberdeen City Council | Expired | 19 Jun 2026 | 17 Jul 2026 | — | — | |
| Aberdeen City Council | Award | 17 Jun 2026 | Awarded 11 Jun 2026 | £761,943 | FES Group | |
| Colchester City Council | Award | 16 Jun 2026 | Awarded 28 May 2026 | £35,284 | Capricorn Ventis Ltd (Capventis) | |
| Colchester City Council | Award | 16 Jun 2026 | Awarded 8 Jun 2026 | £185,000 | Abacus Playgrounds Ltd | |
| Aberdeen City Council | Award | 12 Jun 2026 | Awarded 12 Jun 2026 | £131,328 | Hunter Construction (Aberdeen) Limited | |
| Aberdeen City Council | Award | 11 Jun 2026 | Awarded 29 May 2026 | £514,971 | Hutcheon Services Ltd | |
| Aberdeen City Council | Award | 10 Jun 2026 | Awarded 18 May 2026 | £68,199 | Electrical Testing Ltd | |
| Aberdeen City Council | Award | 10 Jun 2026 | Awarded 18 May 2026 | £68,199 | Electrical Testing Ltd | |
| Aberdeen City Council | Expired | 8 Jun 2026 | 8 Jul 2026 | £4,055,000 | — | |
| Aberdeen City Council | Expired | 8 Jun 2026 | 8 Jul 2026 | £4,055,000 | — | |
| Somerset Council | Award | 31 Jul 2026 | Awarded 30 Jul 2026 | £37,000 | Yeovil College | |
| Somerset Council | Award | 31 Jul 2026 | Awarded 30 Jul 2026 | £29,600 | Yeovil College | |
| Somerset Council | Award | 31 Jul 2026 | Awarded 30 Jul 2026 | £37,000 | Yeovil College | |
| Somerset Council | Award | 31 Jul 2026 | Awarded 30 Jul 2026 | £37,000 | Yeovil College | |
| Somerset Council | Award | 31 Jul 2026 | Awarded 30 Jul 2026 | £37,000 | Yeovil College | |
| Somerset Council | Award | 31 Jul 2026 | Awarded 30 Jul 2026 | £38,040 | HEALTH SCIENCES UNIVERSITY | |
| Somerset Council | Award | 31 Jul 2026 | Awarded 29 Jul 2026 | £35,000 | SBA WORLDWIDE CIC | |
Supported Accommodation Pathway for Young People Aged 16 to 25 2 publications
| Thurrock Council | Planning | 31 Jul 2026 | — | £8,500,000 | — |
| Somerset Council | Award | 31 Jul 2026 | — | — | WESTCOUNTRY MAINTENANCE SERVICES LTD | |
| Thurrock Council | Planning | 31 Jul 2026 | — | £13,000,000 | — |